Puma Pro16 17U
Puma Pro16 17U
SA Future PRO16 17u (Puma Pro16 17U) Game-By-Game
Puma Pro16 17U
SA Future PRO16 17u (Puma Pro16 17U)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Nebraska Supreme PRO16 17u 5/11/2024 161 24-66 36.4% 5-27 18.5% 23-28 82.1% 15 17 32 32.0 22 10 7 8 4 76 76.0
Las Vegas Knicks PRO16 17u 5/11/2024 160 28-46 60.9% 6-17 35.3% 3-7 42.9% 10 23 33 32.5 10 11 11 4 3 65 70.5
Team Scoot PRO16 17u 5/12/2024 161 19-55 34.5% 10-37 27.0% 14-22 63.6% 8 19 27 30.7 25 16 16 1 10 62 67.7
West Virginia Gold PRO16 17u 5/12/2024 161 21-54 38.9% 9-25 36.0% 24-24 100.0% 8 30 38 32.5 9 11 11 2 5 75 69.5
YGC36 PRO16 17u 5/17/2024 180 22-53 41.5% 9-23 39.1% 11-14 78.6% 15 19 34 32.8 20 11 12 2 5 64 68.4
BTI United PRO16 17u 5/17/2024 160 26-68 38.2% 11-29 37.9% 5-9 55.6% 12 13 25 31.5 19 14 9 4 12 68 68.3
TLBA PRO16 17u 5/18/2024 161 18-48 37.5% 7-25 28.0% 6-9 66.7% 12 12 24 30.4 10 9 9 1 6 49 65.6
Team Museum PRO16 17u 5/18/2024 160 17-51 33.3% 3-19 15.8% 8-11 72.7% 10 21 31 30.5 13 6 12 1 7 45 63.0
1OF1 LaMelo Ball PRO16 17u 5/19/2024 160 21-50 42.0% 6-23 26.1% 16-23 69.6% 6 30 36 31.1 32 13 17 1 5 64 63.1
Totals 1464 196-491 39.9% 66-225 29.3% 110-147 74.8% 96 184 280 31.1 160 101 104 24 57 568 63.1
Games played: 9 Rebounds/game: 31.1
Minutes/game: 162.7 Assists/game: 11.2
Points/game: 63.1 Turnovers/game: 11.6
FG Pct: 39.9% Assist/turnover ratio: 1.0
3FG Pct: 29.3% Steals/game: 6.3
FT Pct: 74.8% Blocks/game: 2.7