adidas All-American Camp 2024
presents
NBPA Top 100 Camp 2024 Miami Heat
June 8-12, 2024
Orlando, Florida
Just a heads-up! The banner below is an ad.
Miami Heat
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
100.2 8th |
47.1 9th |
17.6 9th |
112.2 9th |
| Date | Opponent |
|---|---|
| 6/9/24 | Dallas Mavericks |
| 6/10/24 | Indiana Pacers |
| 6/10/24 | Boston Celtics |
| 6/11/24 | Houston Rockets |
| 6/11/24 | Los Angeles Lakers |
| 6/11/24 | New York Knicks |
| 6/12/24 | Golden State Warriors |
| 6/12/24 | Minnesota Timberwolves |
| 6/12/24 | Minnesota Timberwolves |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 92 | Andrews Jashawn "JJ" | |
| 10 | Bartlett 110 Tee | |
| 38 | Cross Jaylen | |
| 20 | Frost Ryder | |
| 93 | Funches Sam | |
| 84 | Jordan Tylis | |
| 65 | Jr. Curtis Stinson | |
| 4 | Jr. Jason Crowe | |
| 31 | Jr. Jermaine O'Neal | |
| 98 | Lindsey Deondrea | |
| 20 | Reece Jalen | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xsmbasketball.com.