Just a heads-up! The banner below is an ad.
Etiwanda
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
54.8 136th |
25.0 117th |
7.3 135th |
49.8 9th |
| Date | Opponent |
|---|---|
| 6/21/24 | Central |
| 6/22/24 | Cienega |
| 6/22/24 | Riverside Poly |
| 6/23/24 | Dixie |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 32 | Booker Braylon | |
| 4 | Booker Zion | |
| 24 | Coleman Jacob | |
| 24 | Coleman Jacon | |
| 1 | FUnn Sam | |
| 25 | Hamilton Ayden | |
| 13 | Harris Sloan | |
| 10 | Kayode Justin | |
| 3 | Mix Jarod | |
| 15 | Orji Anthony | |
| 5 | Pollock Ar'Maun | |
| 0 | Sewell Jordan | |
| 23 | Walton Christian | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.