Section 7 Boys
presents
Section 7 Boys Weekend Sunrise Christian Academy
June 21-23, 2024
Glendale, Arizona
Just a heads-up! The banner below is an ad.
Boulder Creek
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
55.0 134th |
20.7 158th |
10.7 51st |
66.8 133rd |
| Date | Opponent |
|---|---|
| 6/21/24 | Dublin |
| 6/22/24 | JSerra Catholic |
| 6/22/24 | Williams Field |
| 6/23/24 | The Branson School |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 2 | Bhesania Andrew | |
| 12 | Conley Kaleb | |
| 32 | Delgado Matt | |
| 10 | Fredenberg Noah Van | |
| 20 | Fuqua Canyon | |
| 1 | Koch Jude | |
| 0 | Newton Brayden | |
| 4 | Pagan Jeehzus | |
| 3 | Riordan Mick | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.