Just a heads-up! The banner below is an ad.
American Heritage
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
74.3 9th |
38.3 3rd |
15.7 3rd |
61.7 81st |
| Date | Opponent |
|---|---|
| 6/21/24 | Phoenix Country Day |
| 6/21/24 | Carl Hayden |
| 6/22/24 | Albany |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 14 | Banks Michael | |
| 2 | Black Jackson | |
| 12 | Larson Weston | |
| 3 | Matsen James | |
| 11 | Peery Brady | |
| 24 | Winitana Mana | |
| 1 | Winitana Niwhai | |
| 21 | Zimmerman Nate | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.