Maine Hoop - Fall Frenzy III(Central/Northern) Standings

Maine Hoop - Fall Frenzy III(Central/Northern) Standings


Oct 19-20, 2024

Boys Divisions

A (11/12)
W
L
PDO
PD
PA
11th Salem 2 0 -
34
94
1st
11th MVC 2 0 -
26
88
2nd
11th St. Dom's 2 0 -
23
79
3rd
11th Telstar 2 0 -
21
80
4th
11th Belfast 2 0 -
18
66
5th
11th Oceanside 1 1 -
19
128
6th
12th Eagles 1 1
16
13
75
7th
11th Gardiner 1 1
-16
4
71
8th
12th Maine Heat 1 1 -
3
110
9th
11th Ellsworth 1 1
5
-2
98
10th
12th Hermon 1 1
-5
-3
105
11th
11th Eagles 1 1 -
-17
107
12th
11th Gym Rats-Brewer 0 2 -
-16
101
13th
11th Valley 0 2 -
-18
114
14th
10th/11 JBA 0 2 -
-21
124
15th
11th/12 Falcons 0 2 -
-28
123
16th
11th Messalonskee 0 2 -
-29
139
17th
11th Boothbay 0 2 -
-34
98
18th
Date Time Venue Court Away Home Score
Sat. 10/19 4:00 PM GSBC MN 9th/10 JBA 11th Oceanside 72 - 71
Sat. 10/19 6:00 PM GSBC MN 11th Oceanside 10th Maine Threat 79 - 56
Sun. 10/20 9:00 AM GSBC MN 8th Gym Rats 10th/11 JBA 51 - 50
Sun. 10/20 9:00 AM RHS 1 10th P Elite 11th/12 Falcons 53 - 45
Sun. 10/20 10:00 AM GSBC MN 8th Gym Rats 11th Telstar 55 - 56
Sun. 10/20 10:00 AM RHS 1 10th P Elite 11th Eagles 47 - 50
Sun. 10/20 11:00 AM GSBC MN 10th/11 JBA 11th Telstar 25 - 73
Sun. 10/20 11:00 AM RHS 1 10th Titans 11th/12 Falcons 70 - 33
Sun. 10/20 12:00 PM RHS 1 10th Titans 11th Eagles 60 - 13
Sun. 10/20 1:00 PM RHS 1 12th Eagles 11th Gardiner 44 - 28
Sun. 10/20 2:00 PM WilES 1 11th MVC 12th Maine Heat 49 - 43
Sun. 10/20 2:00 PM KVY 1 11th Boothbay 11th Belfast 27 - 44
Sun. 10/20 2:00 PM RHS 1 12th Eagles 11th St. Dom's 44 - 47
Sun. 10/20 2:00 PM EMSA 2 11th Ellsworth 9th/10 Gym Rats-Red 39 - 46
Sun. 10/20 3:00 PM WilES 1 11th MVC 11th Messalonskee 69 - 45
Sun. 10/20 3:00 PM KVY 1 11th Boothbay 11th Salem 37 - 54
Sun. 10/20 3:00 PM RHS 1 10th Maine Wildcats 11th Gardiner 27 - 68
Sun. 10/20 3:00 PM EMSA 2 11th Ellsworth 12th Hermon 57 - 52
Sun. 10/20 4:00 PM WilES 1 12th Maine Heat 11th Messalonskee 70 - 61
Sun. 10/20 4:00 PM KVY 1 11th Valley 11th Belfast 39 - 40
Sun. 10/20 4:00 PM RHS 1 10th Maine Wildcats 11th St. Dom's 35 - 62
Sun. 10/20 4:00 PM EMSA 2 11th Gym Rats-Brewer 9th/10 Gym Rats-Red 37 - 51
Sun. 10/20 5:00 PM KVY 1 11th Valley 11th Salem 57 - 74
Sun. 10/20 5:00 PM EMSA 2 11th Gym Rats-Brewer 12th Hermon 48 - 50
B (9/10)
W
L
PDO
PD
PA
10th Titans 2 0 -
40
46
1st
9th JBA 2 0 -
24
91
2nd
9th/10 Gym Rats-Red 2 0 -
21
76
3rd
9th/10 The Maine Threat 2 0 -
11
125
4th
9th/10 Gym Rats-Black 1 1 -
9
121
5th
9th Gold Ball-Tony 1 1 -
8
96
6th
10th P Elite 1 1 -
5
95
7th
10th Maine Threat 1 1
20
0
128
8th
9th/10 JBA 1 1
-20
-19
140
9th
9th/10 Northeast Ballers 0 2 -
-20
137
10th
9th Coast 0 2 -
-32
99
11th
10th Maine Wildcats 0 2 -
-40
130
12th
Date Time Venue Court Away Home Score
Sat. 10/19 4:00 PM GSBC MN 9th/10 JBA 11th Oceanside 72 - 71
Sat. 10/19 5:00 PM GSBC MN 9th/10 JBA 10th Maine Threat 49 - 69
Sat. 10/19 6:00 PM GSBC MN 11th Oceanside 10th Maine Threat 79 - 56
Sun. 10/20 9:00 AM RHS 1 10th P Elite 11th/12 Falcons 53 - 45
Sun. 10/20 10:00 AM RHS 1 10th P Elite 11th Eagles 47 - 50
Sun. 10/20 11:00 AM RHS 1 10th Titans 11th/12 Falcons 70 - 33
Sun. 10/20 12:00 PM GSBC MN 9th Coast 9th Gold Ball-Tony 31 - 49
Sun. 10/20 12:00 PM RHS 1 10th Titans 11th Eagles 60 - 13
Sun. 10/20 1:00 PM GSBC MN 9th Coast 9th JBA 36 - 50
Sun. 10/20 2:00 PM GSBC MN 9th Gold Ball-Tony 9th JBA 55 - 65
Sun. 10/20 2:00 PM EMSA 2 11th Ellsworth 9th/10 Gym Rats-Red 39 - 46
Sun. 10/20 3:00 PM RHS 1 10th Maine Wildcats 11th Gardiner 27 - 68
Sun. 10/20 3:00 PM EMSA 1 9th/10 The Maine Threat 9th/10 Gym Rats-Black 68 - 61
Sun. 10/20 4:00 PM RHS 1 10th Maine Wildcats 11th St. Dom's 35 - 62
Sun. 10/20 4:00 PM EMSA 1 9th/10 The Maine Threat 9th/10 Northeast Ballers 68 - 64
Sun. 10/20 4:00 PM EMSA 2 11th Gym Rats-Brewer 9th/10 Gym Rats-Red 37 - 51
Sun. 10/20 5:00 PM EMSA 1 9th/10 Gym Rats-Black 9th/10 Northeast Ballers 69 - 53
C (7/8)
W
L
PDO
PD
PA
7th/8 BBN-Story 2 0 -
26
78
1st
7th/8 MTA Eagles 2 0 -
19
84
2nd
7th/8 JBA 2 0 -
6
90
3rd
8th Green Giants 1 1 -
15
63
4th
8th Gym Rats 1 1 -
0
106
5th
7th/8 BBN-Keeno 0 2 -
-21
110
6th
7th/8 Medomak 0 2 -
-40
111
7th
Maine Sting-Savage - - - - - -
Date Time Venue Court Away Home Score
Sat. 10/19 9:00 AM GSBC MN 7th Messo 7th/8 BBN-Story 43 - 49
Sat. 10/19 11:00 AM GSBC MN 7th/8 BBN-Story 6th/7 Gym Rats 58 - 35
Sat. 10/19 12:00 PM GSBC MN 7th/8 MTA Eagles 7th Green Giants 44 - 42
Sat. 10/19 1:00 PM GSBC MN 7th/8 MTA Eagles 7th/8 BBN-Keeno 59 - 42
Sat. 10/19 2:00 PM GSBC MN 7th/8 JBA 7th Green Giants 45 - 43
Sat. 10/19 2:00 PM AYCC Ct. 1 7th Gym Rats-Johnson 7th/8 Medomak 52 - 22
Sat. 10/19 3:00 PM GSBC MN 7th/8 JBA 7th/8 BBN-Keeno 51 - 47
Sat. 10/19 3:00 PM AYCC Ct. 1 8th Green Giants 7th/8 Medomak 59 - 19
Sat. 10/19 4:00 PM AYCC Ct. 1 7th Gym Rats-Johnson 8th Green Giants 44 - 39
Sun. 10/20 9:00 AM GSBC MN 8th Gym Rats 10th/11 JBA 51 - 50
Sun. 10/20 10:00 AM GSBC MN 8th Gym Rats 11th Telstar 55 - 56
D (6/7)
W
L
PDO
PD
PA
7th Gym Rats-Johnson 2 0 -
25
61
1st
7th Messo 1 1 -
14
77
2nd
7th Green Giants 0 2 -
-4
89
3rd
6th/7 Gym Rats 0 2 -
-40
108
4th
Date Time Venue Court Away Home Score
Sat. 10/19 9:00 AM GSBC MN 7th Messo 7th/8 BBN-Story 43 - 49
Sat. 10/19 10:00 AM GSBC MN 7th Messo 6th/7 Gym Rats 50 - 28
Sat. 10/19 11:00 AM GSBC MN 7th/8 BBN-Story 6th/7 Gym Rats 58 - 35
Sat. 10/19 12:00 PM GSBC MN 7th/8 MTA Eagles 7th Green Giants 44 - 42
Sat. 10/19 2:00 PM GSBC MN 7th/8 JBA 7th Green Giants 45 - 43
Sat. 10/19 2:00 PM AYCC Ct. 1 7th Gym Rats-Johnson 7th/8 Medomak 52 - 22
Sat. 10/19 4:00 PM AYCC Ct. 1 7th Gym Rats-Johnson 8th Green Giants 44 - 39
E (5/6)
W
L
PDO
PD
PA
5th/6 The Maine Threat 2 0 -
34
45
1st
5th/6 Gym Rats-Wiles 1 1 -
0
71
2nd
5th/6 Medomak 1 1 -
-5
67
3rd
5th/6 Sheepscot Valley Eagles 0 2 -
-29
93
4th
Maine Sting-Savage - - - - - -
Date Time Venue Court Away Home Score
Sat. 10/19 9:00 AM AYCC Ct. 1 5th/6 Medomak 5th/6 Sheepscot Valley Eagles 34 - 25
Sat. 10/19 10:00 AM AYCC Ct. 1 5th/6 The Maine Threat 5th/6 Medomak 42 - 28
Sat. 10/19 11:00 AM AYCC Ct. 1 5th/6 Sheepscot Valley Eagles 5th/6 Gym Rats-Wiles 12 - 59
Sat. 10/19 12:00 PM AYCC Ct. 1 5th/6 The Maine Threat 5th/6 Gym Rats-Wiles 59 - 17
F (3/4)
W
L
PDO
PD
PA
4th Gym Rats 2 0 -
9
55
1st
3rd/4 Gold Ball-Caesar 0 2 -
-9
64
2nd
Date Time Venue Court Away Home Score
Sat. 10/19 1:00 PM AYCC Ct. 1 3rd/4 Gold Ball-Caesar 4th Gym Rats 25 - 27
Sat. 10/19 3:00 PM AYCC CT. 3 3rd/4 Gold Ball-Caesar 4th Gym Rats 30 - 37
 

Girls Divisions

A (11/12)
W
L
PDO
PD
PA
11th Valley 2 0 -
40
56
1st
11th REACT 2 0 -
28
58
2nd
12th Mode3 2 0 -
24
90
3rd
11th/12 Brewer 2 0 -
22
52
4th
11th/12 207 Basketball 1 1 -
16
111
5th
11th MDI 1 1
-8
7
84
6th
11th Bangor Rams 1 1
9
1
68
7th
11th HA White 1 1 -
-2
72
8th
11th/12 EA Eagles 1 1
-9
-3
76
9th
11th HA Purple 1 1
8
-12
99
10th
11th/12 The Maine Threat 0 2 -
-20
74
11th
11th John Bapst 0 2 -
-21
93
12th
11th Maine Swish 0 2 -
-33
84
13th
10th/11 Madness - Pat 0 2 -
-39
92
14th
11th DI Stonington 0 2 -
-40
99
15th
11th Mt. View Mustangs 0 2 -
-40
155
16th
11th/12 Edward Little - - - - - -
11th Abram - - - - - -
Date Time Venue Court Away Home Score
Sun. 10/20 8:00 AM EMSA 2 11th/12 EA Eagles 11th Bangor Rams 29 - 38
Sun. 10/20 9:00 AM EMSA 1 11th/12 Brewer 11th/12 The Maine Threat 35 - 21
Sun. 10/20 9:00 AM EMSA 2 11th/12 EA Eagles 11th John Bapst 44 - 38
Sun. 10/20 10:00 AM WilES 1 10th 207 Messlow 10th/11 Madness - Pat 36 - 17
Sun. 10/20 10:00 AM EMSA 1 11th/12 Brewer 11th HA White 39 - 31
Sun. 10/20 10:00 AM EMSA 2 11th REACT 11th Bangor Rams 39 - 31
Sun. 10/20 11:00 AM WilES 1 10th 207 Messlow 11th Maine Swish 32 - 19
Sun. 10/20 11:00 AM EMSA 1 11th/12 The Maine Threat 11th HA White 33 - 39
Sun. 10/20 11:00 AM EMSA 2 11th MDI 11th John Bapst 49 - 34
Sun. 10/20 12:00 PM WilES 1 11th Valley 10th/11 Madness - Pat 56 - 28
Sun. 10/20 12:00 PM EMSA 1 11th DI Stonington 9th/10 Sumner Tigers 13 - 38
Sun. 10/20 12:00 PM EMSA 2 11th REACT 11th HA Purple 57 - 27
Sun. 10/20 1:00 PM WilES 1 11th Valley 11th Maine Swish 52 - 28
Sun. 10/20 1:00 PM EMSA 2 11th MDI 11th HA Purple 42 - 50
Sun. 10/20 2:00 PM EMSA 1 11th DI Stonington 8th Spring Tide 23 - 61
Sun. 10/20 3:00 PM GSBC MN 11th/12 207 Basketball 12th Mode3 55 - 59
Sun. 10/20 4:00 PM GSBC MN 11th Mt. View Mustangs 12th Mode3 35 - 66
Sun. 10/20 5:00 PM GSBC MN 11th/12 207 Basketball 11th Mt. View Mustangs 89 - 52
B (9/10)
W
L
PDO
PD
PA
9th Elite 207-Melissa 2 0 -
40
35
1st
10th 207 Messlow 2 0 -
32
36
2nd
9th/10 Sumner Tigers 1 1 -
0
74
3rd
9th BallerQueenz 1 1 -
-18
78
4th
Me Sting-Dore - - - - - -
Date Time Venue Court Away Home Score
Sat. 10/19 12:00 PM EMSA 1 9th Elite 207-Melissa 8th REACT-Muth 43 - 18
Sat. 10/19 1:00 PM EMSA 1 7th/8 Elite 207-Melissa 9th BallerQueenz 24 - 26
Sat. 10/19 2:00 PM EMSA 1 9th BallerQueenz 9th Elite 207-Melissa 17 - 54
Sun. 10/20 10:00 AM WilES 1 10th 207 Messlow 10th/11 Madness - Pat 36 - 17
Sun. 10/20 11:00 AM WilES 1 10th 207 Messlow 11th Maine Swish 32 - 19
Sun. 10/20 12:00 PM EMSA 1 11th DI Stonington 9th/10 Sumner Tigers 13 - 38
Sun. 10/20 1:00 PM EMSA 1 9th/10 Sumner Tigers 8th Spring Tide 41 - 61
C (7/8)
W
L
PDO
PD
PA
8th Spring Tide 2 0 -
40
64
1st
7th REACT 2 0 -
10
45
2nd
8th REACT-Muth 1 1 -
0
62
3rd
7th Elite 207-Carson 1 1 -
-6
56
4th
7th/8 Calais 0 2 -
-4
58
5th
7th/8 Elite 207-Melissa 0 2 -
-22
68
6th
Maine Sting-Dore - - - - - -
Date Time Venue Court Away Home Score
Sat. 10/19 8:00 AM EMSA 1 7th REACT 7th Elite 207-Carson 27 - 20
Sat. 10/19 9:00 AM EMSA 1 7th REACT 7th/8 Calais 28 - 25
Sat. 10/19 10:00 AM EMSA 1 7th Elite 207-Carson 7th/8 Calais 30 - 29
Sat. 10/19 11:00 AM EMSA 1 7th/8 Elite 207-Melissa 8th REACT-Muth 19 - 42
Sat. 10/19 12:00 PM EMSA 1 9th Elite 207-Melissa 8th REACT-Muth 43 - 18
Sat. 10/19 1:00 PM EMSA 1 7th/8 Elite 207-Melissa 9th BallerQueenz 24 - 26
Sun. 10/20 1:00 PM EMSA 1 9th/10 Sumner Tigers 8th Spring Tide 41 - 61
Sun. 10/20 2:00 PM EMSA 1 11th DI Stonington 8th Spring Tide 23 - 61
D (5/6)
W
L
PDO
PD
PA
5th/6 Gold Ball-Matt 2 0 -
29
30
1st
5th/6 Elite 207-Naughton 2 0 -
18
33
2nd
5th/6 Oxford Hills-Trybus 1 1 -
0
41
3rd
5th/6 REACT 0 2 -
-18
43
4th
4th/5 REACT-Johnson 0 2 -
-29
60
5th
Date Time Venue Court Away Home Score
Sat. 10/19 10:00 AM AYCC CT. 3 4th/5 REACT-Johnson 5th/6 Elite 207-Naughton 20 - 29
Sat. 10/19 11:00 AM AYCC CT. 3 4th/5 REACT-Johnson 5th/6 Gold Ball-Matt 10 - 31
Sat. 10/19 12:00 PM AYCC CT. 3 5th/6 Elite 207-Naughton 5th/6 REACT 22 - 13
Sat. 10/19 1:00 PM AYCC CT. 3 5th/6 Oxford Hills-Trybus 5th/6 Gold Ball-Matt 20 - 29
Sat. 10/19 2:00 PM AYCC CT. 3 5th/6 Oxford Hills-Trybus 5th/6 REACT 21 - 12
E (3/4)
W
L
PDO
PD
PA
4th HERicanes 2 0 -
23
17
1st
3rd/4 REACT 1 1 -
1
28
2nd
4th Elite 207 0 2 -
-24
34
3rd
Date Time Venue Court Away Home Score
Sat. 10/19 4:00 PM AYCC CT. 3 4th HERicanes 3rd/4 REACT 20 - 15
Sat. 10/19 5:00 PM AYCC CT. 3 4th HERicanes 4th Elite 207 20 - 2
Sat. 10/19 6:00 PM AYCC CT. 3 3rd/4 REACT 4th Elite 207 14 - 8
Venues
AYCC - Alfond Youth and Community Center EMSA - Eastern Maine Sports Academy GSBC - Gilman Street Basketball Club
KVY - Kennebec Valley YMCA RHS - Richmond High School WilES - Williams Elementary School
Courts
1 - Court 1 Ct. 1 - Court 1 MN - Main
CT. 3 - Court 3 2 - Court 2