2024 JCC School AAU Fall League  6th Grade Boys Schedule

2024 JCC School AAU Fall League 6th Grade Boys Schedule


Oct 6 - Nov 3, 2024

6th Grade Boys

A
W
L
Winchester 6th 6 2 1st
Fort Recovery 6th 6 2 2nd
Jay County 6th 1 4 4 -
National Trail 6th 3 3 -
Blackford 6th 4 4 -
Jay County 6th 2 0 8 6th
Date Time Venue Court Away Home Score
Sun. 10/6 11:00 AM JCC E National Trail 6th Winchester 6th 16 - 43
Sun. 10/6 11:55 AM JCC E Winchester 6th Jay County 6th 2 41 - 20
Sun. 10/6 12:50 PM JCC E Jay County 6th 1 National Trail 6th 41 - 14
Sun. 10/6 1:45 PM JCC E Blackford 6th Jay County 6th 2 23 - 13
Sun. 10/6 2:40 PM JCC E Jay County 6th 1 Fort Recovery 6th 31 - 39
Sun. 10/6 3:35 PM JCC E Blackford 6th Fort Recovery 6th 29 - 34
Sun. 10/13 11:00 AM JCHS HS NW National Trail 6th Jay County 6th 2 26 - 21
Sun. 10/13 11:55 AM JCHS HS NW Blackford 6th National Trail 6th 16 - 20
Sun. 10/13 12:50 PM JCHS HS NW Jay County 6th 2 Fort Recovery 6th 14 - 35
Sun. 10/13 1:45 PM JCHS HS NW Blackford 6th Jay County 6th 1 20 - 48
Sun. 10/13 2:40 PM JCHS HS NW Winchester 6th Fort Recovery 6th 34 - 15
Sun. 10/13 3:35 PM JCHS HS NW Jay County 6th 1 Winchester 6th 29 - 31
Sun. 10/20 11:00 AM JCHS HS SE National Trail 6th Jay County 6th 2 31 - 6
Sun. 10/20 11:00 AM JCHS HS NW Blackford 6th Winchester 6th 32 - 26
Sun. 10/20 11:55 AM JCHS HS NW Jay County 6th 1 Winchester 6th 41 - 26
Sun. 10/20 11:55 AM JCHS HS SE National Trail 6th Fort Recovery 6th 17 - 39
Sun. 10/20 12:50 PM JCHS HS SE Jay County 6th 2 Blackford 6th 14 - 28
Sun. 10/20 1:45 PM JCHS HS SE Jay County 6th 1 Fort Recovery 6th 33 - 35
Sun. 10/27 1:45 PM JCHS HS SW Jay County 6th 1 Blackford 6th 35 - 15
Sun. 10/27 2:40 PM JCHS HS SW Blackford 6th Jay County 6th 2 23 - 18
Sun. 10/27 3:35 PM JCHS HS SW Winchester 6th Fort Recovery 6th 43 - 34
Sun. 10/27 4:30 PM JCHS HS NE Jay County 6th 1 Fort Recovery 6th 38 - 45
Sun. 10/27 4:30 PM JCHS HS SW Winchester 6th Jay County 6th 2 46 - 26
2024 JCC School AAU Fall League

2024 JCC School AAU Fall League

6th Grade Boys Championship

Oct 6 - Nov 3, 2024
JCHS HS NW - Jay County High School Aux JCHS North West
JCHS HS SE - Jay County High School Aux JCHS South East
JCHS HS SW - Jay County High School Aux JCHS South West
Revised 11/3/2024 3:31 PM - Powered by Exposure Basketball Events
Sun. Nov 3 11:00 AM
JCHS HS SE
1
Sun. Nov 3 11:00 AM
JCHS HS SW
2
Sun. Nov 3 12:50 PM
JCHS HS SE
3
Sun. Nov 3 12:50 PM
JCHS HS SW
4
Sun. Nov 3 2:40 PM
JCHS HS NW
5
 
Venues
JCC - Jay Community Center JCHS - Jay County High School Aux
Courts
E - East HS NE - JCHS North East HS NW - JCHS North West
HS SE - JCHS South East HS SW - JCHS South West