Big Shots
presents
Big Shots Richmond Showtime Bayou Elite 9th Jacob
March 29-30, 2025
Richmond, Virginia
Just a heads-up! The banner below is an ad.
Supreme Court
Team Statistics
| PPG | PA |
|---|---|
|
34.0 |
46.0 |
| Date | Opponent | PTS |
|---|---|---|
| 3/29/25 | City 13 | 49 |
| 3/29/25 | PSG | 32 |
| 3/30/25 | Washington Warriors Prospects 2030 | 21 |
| Totals | 102 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 4 | Amon Lewis | 7 | |
| 24 | BJ Brown | 6 | |
| 1 | Brayden Green | - | |
| 6 | Chance Bussey | 15 | |
| 2 | DJ Payton | 6 | |
| 20 | Grant Ivy | 18 | |
| 7 | Jourdan Brown | 11 | |
| 12 | Luke Faber | 4 | |
| 8 | Nolan Elwell | - | |
| 5 | Quadir Ball | 4 | |
| 11 | Rakeem Washington | 9 | |
| 3 | Terrell Johnson | 22 | |
| Totals | 102 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.