Big Shots
presents
Big Shots Richmond Showtime Winchester Rising Stars (VA)
March 29-30, 2025
Richmond, Virginia
Just a heads-up! The banner below is an ad.
Winchester Rising Stars (VA)
Team Statistics
| PPG | PA |
|---|---|
|
35.0 |
56.7 |
| Date | Opponent | PTS |
|---|---|---|
| 3/29/25 | MAHJ NEXT PRO | 34 |
| 3/29/25 | EC Hoopers | 26 |
| 3/30/25 | So Maryland All-Stars 15 | 45 |
| Totals | 105 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 32 | Andrai Wiltshire | - | |
| 11 | Andrew Partlow | 4 | |
| 23 | Anthony Jordan | 15 | |
| 12 | Brayden Armel | 14 | |
| 30 | Braylon Buchanan | - | |
| 21 | Caleb King-Miller | 23 | |
| 3 | Garret Dean | 19 | |
| 20 | Grayson Phillips | - | |
| 55 | Landon Higgins | 10 | |
| 14 | Tony Griffin III | 9 | |
| 2 | Travis Brown Jr. | 11 | |
| 15 | Tyler Nelson | - | |
| Totals | 105 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.