Big Shots
presents
Big Shots Carolina Rise Tip-Off Apex Spurs Elite Edwards (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Apex Spurs Elite Edwards (NC)
Team Statistics
| PPG | PA |
|---|---|
|
56.7 |
40.3 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | Hoopzters (SC) | 53 |
| 4/12/25 | Carolina Elite 2029 (NC) | 56 |
| 4/13/25 | CP3BA Select 14U (NC) | 61 |
| Totals | 170 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 21 | Asher Hanstra | 9 | |
| 2 | Brooks Klingemann | 2 | |
| 11 | Cade Terrell | 34 | |
| 4 | Evan Broussard | 21 | |
| 3 | Jenner Ybarra | 11 | |
| 1 | Lane Edwards | - | |
| 14 | Linden Yount | - | |
| 13 | Ricky Oriol | 43 | |
| 20 | Sam Lewis | 24 | |
| 7 | Tyler Cline | 10 | |
| 5 | Will Ormand | 16 | |
| Totals | 170 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.