Big Shots
presents
Big Shots Carolina Rise Tip-Off Top Shot 11 Butler (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
TEAM 336 (NC)
Team Statistics
| PPG | PA |
|---|---|
|
44.0 |
51.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | Garner Road - McQueen (NC) | 51 |
| 4/12/25 | Xtreme (VA) | 54 |
| 4/13/25 | Carolina Elite 2029 (NC) | 27 |
| Totals | 132 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 3 | Austin Williams | 46 | |
| 6 | Bear Chapman | - | |
| 14 | Gus Phillips | 21 | |
| 4 | Jackson Sears | 3 | |
| 9 | Lawson McLamb | 5 | |
| 2 | Luke Newman | 35 | |
| 45 | Noel Bartley | 12 | |
| 12 | Parker Pozil | 10 | |
| Totals | 132 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.