Big Shots
presents
Big Shots Carolina Rise Tip-Off David Coleman III
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Carolina Elite 2030 (NC)
Team Statistics
| PPG | PA |
|---|---|
|
50.3 |
28.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | Team White Damon (NC) | 63 |
| 4/12/25 | NC Rise 2030 Coleman | 53 |
| 4/13/25 | Durham Hurricanes 2030 (NC) | 35 |
| Totals | 151 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 2 | Brady Fiorenza | 23 | |
| 3 | Brody Campbell | - | |
| 33 | Davis Hughes | 24 | |
| 24 | Easton Floars | 2 | |
| 13 | Gabe Gleto | - | |
| 30 | Liam Quintana | 9 | |
| 1 | Nathan Adams | 39 | |
| 11 | Ryan Hannum | 4 | |
| 21 | Tripp Griffin | 50 | |
| Totals | 151 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.