Big Shots
presents
Big Shots Carolina Rise Tip-Off WCBA Warriors
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
27.7 |
51.3 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | Legacy Elite Red | 29 |
| 4/12/25 | Three Point Line Sports | 24 |
| 4/13/25 | Slay 12U - Thomas | 30 |
| Totals | 83 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 12 | Aarav Nathani | 6 | |
| 32 | Alex Fish | 10 | |
| 3 | Beau Turner | 28 | |
| 30 | Cameron Connelly | - | |
| 1 | Everett Fuller | 5 | |
| 2 | Jorden Marshall | 14 | |
| 4 | Lacey Mccoy | 20 | |
| 32 | Trent Griffin | - | |
| Totals | 83 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.