Big Shots
presents
Big Shots Carolina Rise Tip-Off FBP Elite 2027 (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
FBP Elite 2027 (NC)
Team Statistics
| PPG | PA |
|---|---|
|
49.7 |
50.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | ChuckTown Elite (SC) | 52 |
| 4/12/25 | Team Chemistry 16U Black (FL) | 44 |
| 4/13/25 | Lowcountry M.V.P's (SC) | 53 |
| Totals | 149 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 21 | Austin Moye | 31 | |
| 12 | Braylon Ayala-Frizelle | 20 | |
| 2 | Chris Bishop | 26 | |
| 3 | Isaiah Robinson | - | |
| 5 | Jaylen Wilson | 6 | |
| 42 | Jayson Harden | 14 | |
| 50 | Luke Blevins | 15 | |
| 11 | Ridley Hightower | 37 | |
| 33 | Samuel Obe | - | |
| Totals | 149 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.