Big Shots
presents
Big Shots Carolina Rise Tip-Off Team Cota Elite 2026 (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
35.0 |
33.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | FBP Elite 2031 Hines | 24 |
| 4/13/25 | Three Point Line Sports | 51 |
| 4/13/25 | Team Cota Elite 2031 (NC) | 30 |
| Totals | 105 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 8 | Austin Rogers | 29 | |
| 1 | Brayden Slay | 8 | |
| 9 | Cayden Boyd | 23 | |
| 3 | Grant Powell | 18 | |
| 24 | Greyson Williams | - | |
| 15 | Isaiah Merritt | 11 | |
| 23 | Parker Gallagher | - | |
| 22 | Quinn Hartman | 16 | |
| Totals | 105 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.