Big Shots
presents
Big Shots Carolina Rise Open CP3BA Select (NC)
May 17-18, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Endure (NC)
Team Statistics
| PPG | PA |
|---|---|
|
20.0 |
45.3 |
| Date | Opponent | PTS |
|---|---|---|
| 5/17/25 | Greensboro Warriors - 14U - 2029 | 28 |
| 5/17/25 | CP3BA Select 14U (NC) | 12 |
| 5/18/25 | RC Kings | 20 |
| Totals | 60 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 2 | Allen Li | - | |
| 0 | Ansh Patel | - | |
| 9 | Ashwath Sundaresan | - | |
| 4 | Bryce Carlton | 10 | |
| 7 | Joshua Andrews | 22 | |
| 3 | Kaden Coleman | 11 | |
| 11 | Miles Leach | - | |
| 1 | Preston Wang | 3 | |
| 5 | Razzi Hassan | 14 | |
| 6 | Rocko Jin | - | |
| Totals | 60 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.