Big Shots
presents
Big Shots Carolina Rise Open Snipers Select
May 17-18, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Snipers Select
Team Statistics
| PPG | PA |
|---|---|
|
27.0 |
31.7 |
| Date | Opponent | PTS |
|---|---|---|
| 5/17/25 | CP3BA Select Carter | 35 |
| 5/17/25 | Team Imagine 10 2025 | 28 |
| 5/18/25 | Team Imagine 11u 2025 | 18 |
| Totals | 81 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 1 | Anders Prior | - | |
| 14 | Channing Harris | - | |
| 31 | Darian Bowen | 15 | |
| 0 | Everett Woodson | 2 | |
| 4 | Jack Payne | 15 | |
| 2 | Jayden Thomas | 11 | |
| 20 | Jeff Gill | - | |
| 55 | Kingston Munos | 17 | |
| 15 | Luke Stratton | 9 | |
| 5 | Montana Mcbride | - | |
| 11 | Owen Browning | 8 | |
| 35 | Pj Williams | 4 | |
| Totals | 81 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.