AVAC Youth Sports & Mentoring
presents
AVAC United Fall Youth Basketball League AV Ballerz
September 13 - November 10, 2024
Lancaster, California
Just a heads-up! The banner below is an ad.
AV Ballerz
Team Statistics
| PPG | PA |
|---|---|
|
8.5 |
20.8 |
| Date | Opponent | PTS |
|---|---|---|
| 9/21/24 | Dream Team | 2 |
| 9/21/24 | Power Rangers | 4 |
| 9/28/24 | Lakers | 6 |
| 10/5/24 | Magic | 3 |
| 10/11/24 | Power Rangers | 8 |
| 10/19/24 | Power Rangers | 9 |
| 10/25/24 | Dream Team | 14 |
| 10/25/24 | Magic | 12 |
| 11/2/24 | Lakers | 14 |
| 11/4/24 | Power Rangers | 13 |
| Totals | 85 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 15 | Adrian Herrera | 17 | |
| 42 | Andrew Jimenez | 2 | |
| 43 | Ezekiel Perez | 2 | |
| 41 | Josiah Johns | 51 | |
| 45 | Kaiden Buens | - | |
| 44 | Noah Morgan | 1 | |
| 38 | Redding Miller | 12 | |
| 46 | TJ Butler | - | |
| Totals | 85 |
All event related questions should be directed to Donte Bell at Info@avacyouthsports.com or call 6612065083.