Club1 Northern Indiana Winter Leagues 2024-2025 NI Boys 7th-8th Regular Season Schedule

Club1 Northern Indiana Winter Leagues 2024-2025 NI Boys 7th-8th Regular Season Schedule


Jan 12 - Mar 16, 2025

NI Boys 7th-8th Regular Season

A
W
L
PA
PD
Elite Difference 7th 6 0
198
72
-
Niles 7th 6 2
201
87
-
Clark Tigers 7th 5 3
253
19
-
Penn Black 7th 3 3
217
1
-
Elkhart 7th 4 4
288
14
-
Westside Panthers Elite 7th 3 5
321
-36
-
Lakeshore 7th 2 6
294
-87
-
SJ Bears 7th 1 7
286
-70
-
Date Time Venue Court Away Home Score
Sun. 2/16 1:00 PM EHS MN1 Elite Difference 7th Penn Black 7th 47 - 42
Sun. 2/16 1:50 PM HCC MN1 Clark Tigers 7th Niles 7th 14 - 29
Sun. 2/16 1:50 PM EHS MN1 Elite Difference 7th Westside Panthers Elite 7th 48 - 29
Sun. 2/16 2:40 PM HCC MN1 Clark Tigers 7th Lakeshore 7th 22 - 28
Sun. 2/16 2:40 PM EHS MN1 Elkhart 7th Penn Black 7th 40 - 41
Sun. 2/16 3:30 PM HCC MN1 Niles 7th SJ Bears 7th 22 - 10
Sun. 2/16 3:30 PM EHS MN1 Elkhart 7th Westside Panthers Elite 7th 38 - 43
Sun. 2/16 4:20 PM HCC MN1 Lakeshore 7th SJ Bears 7th 21 - 31
Sun. 2/23 1:00 PM EHS FH3 Clark Tigers 7th Elite Difference 7th 24 - 47
Sun. 2/23 1:50 PM EHS FH3 Elite Difference 7th Elkhart 7th 54 - 32
Sun. 2/23 2:40 PM SBRil Main2 Niles 7th Westside Panthers Elite 7th 45 - 28
Sun. 2/23 2:40 PM EHS FH3 Clark Tigers 7th Elkhart 7th 38 - 30
Sun. 2/23 3:30 PM SBRil Main2 Lakeshore 7th Niles 7th 19 - 38
Sun. 2/23 4:20 PM SBRil Main2 SJ Bears 7th Westside Panthers Elite 7th 24 - 38
Sun. 2/23 5:10 PM SBRil Main2 Lakeshore 7th Penn Black 7th 26 - 40
Sun. 2/23 6:00 PM SBRil Main2 Penn Black 7th SJ Bears 7th 33 - 32
Sun. 3/2 12:10 PM HCC MN1 Clark Tigers 7th Niles 7th 32 - 29
Sun. 3/2 1:00 PM HCC MN1 Niles 7th SJ Bears 7th 42 - 31
Sun. 3/2 1:50 PM HCC MN1 Clark Tigers 7th Lakeshore 7th 48 - 36
Sun. 3/2 2:40 PM HCC MN1 Lakeshore 7th SJ Bears 7th 21 - 19
Sun. 3/2 2:40 PM EHS MN2 Elite Difference 7th Penn Black 7th 34 - 29
Sun. 3/2 3:30 PM EHS MN2 Elite Difference 7th Westside Panthers Elite 7th 45 - 42
Sun. 3/2 3:30 PM EHS FH3 Elkhart 7th Penn Black 7th 38 - 33
Sun. 3/2 4:20 PM EHS FH3 Elkhart 7th Westside Panthers Elite 7th 38 - 35
Sun. 3/9 12:10 PM HCC MN1 Elkhart 7th Lakeshore 7th 45 - 22
Sun. 3/9 12:10 PM HCC MN2 Niles 7th Westside Panthers Elite 7th 37 - 41
Sun. 3/9 1:00 PM HCC MN1 Elkhart 7th SJ Bears 7th 62 - 22
Sun. 3/9 1:00 PM HCC MN2 Clark Tigers 7th Westside Panthers Elite 7th 46 - 29
Sun. 3/9 1:50 PM HCC MN1 Lakeshore 7th Niles 7th 26 - 51
Sun. 3/9 1:50 PM HCC MN2 Clark Tigers 7th SJ Bears 7th 47 - 25
B
W
L
PA
PD
Elkhart 8th 5 1
218
74
-
Saint Joe Bears (MI) 8th 6 2
249
57
-
Little flowers church 8th 6 2
296
68
-
South Bend Green 8th 5 3
349
-3
-
Buchanan Bucks 8th 5 3
231
11
-
Time 2 Shine Elite 5 3
257
37
-
Elite Difference 3 3
266
3
-
Lakeshore 8th 2 6
266
-35
-
Penn 8th 2 6
338
-53
-
Laville 8th 2 6
317
-63
-
New harvest 8th 1 7
322
-96
-
(B7) - - - - -
Date Time Venue Court Away Home Score
Sun. 2/16 12:10 PM HCC MN2 Laville 8th Saint Joe Bears (MI) 8th 23 - 43
Sun. 2/16 1:00 PM HCC MN1 Laville 8th Penn 8th 34 - 48
Sun. 2/16 1:00 PM HCC MN2 Saint Joe Bears (MI) 8th South Bend Green 8th 39 - 44
Sun. 2/16 1:50 PM HCC MN2 Penn 8th South Bend Green 8th 41 - 42
Sun. 2/16 2:40 PM HCC MN2 Lakeshore 8th New harvest 8th 35 - 24
Sun. 2/16 3:30 PM HCC MN2 Buchanan Bucks 8th New harvest 8th 24 - 17
Sun. 2/16 3:30 PM EHS MN2 Elite Difference Little flowers church 8th 52 - 58
Sun. 2/16 4:20 PM EHS MN1 Little flowers church 8th Time 2 Shine Elite 64 - 29
Sun. 2/16 4:20 PM HCC MN2 Buchanan Bucks 8th Lakeshore 8th 27 - 13
Sun. 2/16 4:20 PM EHS MN2 Elite Difference Elkhart 8th 36 - 42
Sun. 2/16 5:10 PM EHS MN1 Time 2 Shine Elite Elkhart 8th 27 - 49
Sun. 2/23 1:50 PM SBRil MN1 Buchanan Bucks 8th Saint Joe Bears (MI) 8th 19 - 33
Sun. 2/23 2:40 PM SBRil MN1 Lakeshore 8th Saint Joe Bears (MI) 8th 24 - 29
Sun. 2/23 3:30 PM SBRil MN1 Buchanan Bucks 8th Little flowers church 8th 37 - 68
Sun. 2/23 3:30 PM EHS FH3 Elite Difference Laville 8th 46 - 28
Sun. 2/23 4:20 PM SBRil MN1 Lakeshore 8th Time 2 Shine Elite 22 - 39
Sun. 2/23 4:20 PM EHS FH3 Laville 8th Penn 8th 40 - 47
Sun. 2/23 5:10 PM SBRil MN1 Little flowers church 8th New harvest 8th 54 - 18
Sun. 2/23 5:10 PM EHS MN2 Penn 8th Elkhart 8th 37 - 61
Sun. 2/23 5:10 PM EHS FH3 Elite Difference South Bend Green 8th 54 - 42
Sun. 2/23 6:00 PM SBRil MN1 New harvest 8th Time 2 Shine Elite 18 - 55
Sun. 2/23 6:00 PM EHS MN2 South Bend Green 8th Elkhart 8th 51 - 64
Sun. 3/2 12:10 PM HCC MN2 Little flowers church 8th Saint Joe Bears (MI) 8th 36 - 42
Sun. 3/2 1:00 PM HCC MN2 Little flowers church 8th South Bend Green 8th 55 - 43
Sun. 3/2 1:50 PM HCC MN2 New harvest 8th Saint Joe Bears (MI) 8th 38 - 53
Sun. 3/2 2:40 PM EHS MN1 Laville 8th Time 2 Shine Elite 32 - 36
Sun. 3/2 2:40 PM HCC MN2 Buchanan Bucks 8th South Bend Green 8th 30 - 37
Sun. 3/2 3:30 PM HCC MN1 New harvest 8th Penn 8th 24 - 19
Sun. 3/2 3:30 PM EHS MN1 Elite Difference Elkhart 8th 47 - 42
Sun. 3/2 3:30 PM HCC MN2 Buchanan Bucks 8th Lakeshore 8th 32 - 23
Sun. 3/2 4:20 PM EHS MN1 Elite Difference Time 2 Shine Elite 28 - 54
Sun. 3/2 4:20 PM HCC MN2 Lakeshore 8th Penn 8th 49 - 41
Sun. 3/2 4:20 PM EHS MN2 Laville 8th Elkhart 8th 20 - 48
Sun. 3/9 2:40 PM HCC MN1 Buchanan Bucks 8th Time 2 Shine Elite 24 - 22
Sun. 3/9 2:40 PM HCC MN2 Penn 8th Saint Joe Bears (MI) 8th 27 - 50
Sun. 3/9 3:30 PM HCC MN1 Buchanan Bucks 8th Penn 8th 38 - 18
Sun. 3/9 3:30 PM HCC MN2 Saint Joe Bears (MI) 8th Time 2 Shine Elite 20 - 38
Sun. 3/9 4:20 PM HCC MN1 Lakeshore 8th South Bend Green 8th 29 - 35
Sun. 3/9 4:20 PM HCC MN2 Laville 8th New harvest 8th 30 - 17
Sun. 3/9 5:10 PM HCC MN1 New harvest 8th South Bend Green 8th 37 - 52
Sun. 3/9 5:10 PM HCC MN2 Lakeshore 8th Little flowers church 8th 36 - 39
Sun. 3/9 6:00 PM HCC MN2 Laville 8th Little flowers church 8th 39 - 32
Club1 Northern Indiana Winter Leagues 2024-2025

Club1 Northern Indiana Winter Leagues 2024-2025

NI Boys 7th-8th Regular Season 7th Grade Championship

Jan 12 - Mar 16, 2025
HCC MN1 - Holy Cross College Main 1
HCC MN2 - Holy Cross College Main 2
Revised 3/16/2025 5:51 PM - Powered by Exposure Basketball Events
Sun. Mar 16 12:10 PM
HCC MN1
1
Sun. Mar 16 12:10 PM
HCC MN2
2
Niles 7th (36)
Sun. Mar 16 1:00 PM
HCC MN1
3
Sun. Mar 16 1:00 PM
HCC MN2
4
Sun. Mar 16 1:50 PM
HCC MN1
5
Niles 7th (33)
Sun. Mar 16 2:40 PM
HCC MN1
6
Sun. Mar 16 4:20 PM
HCC MN1
7
Niles 7th (32)
 
Club1 Northern Indiana Winter Leagues 2024-2025

Club1 Northern Indiana Winter Leagues 2024-2025

NI Boys 7th-8th Regular Season 8th Grade Championship

Jan 12 - Mar 16, 2025
HCC MN1 - Holy Cross College Main 1
HCC MN2 - Holy Cross College Main 2
Revised 3/16/2025 7:25 PM - Powered by Exposure Basketball Events
Sun. Mar 16 1:50 PM
HCC MN2
1
Sun. Mar 16 2:40 PM
HCC MN2
2
Sun. Mar 16 3:30 PM
HCC MN2
3
Sun. Mar 16 4:20 PM
HCC MN2
4
Sun. Mar 16 6:00 PM
HCC MN1
5
 
Club1 Northern Indiana Winter Leagues 2024-2025

Club1 Northern Indiana Winter Leagues 2024-2025

NI Boys 7th-8th Regular Season 8th Grade Consolation

Jan 12 - Mar 16, 2025
HCC MN1 - Holy Cross College Main 1
HCC MN2 - Holy Cross College Main 2
Revised 3/16/2025 7:26 PM - Powered by Exposure Basketball Events
Champion
Sun. Mar 16 3:30 PM
HCC MN1
1
Sun. Mar 16 5:10 PM
HCC MN2
3
Penn 8th (23)
Sun. Mar 16 5:10 PM
HCC MN1
2
Sun. Mar 16 6:00 PM
HCC MN2
4
 
Venues
EHS - Elkhart High School HCC - Holy Cross College SBRil - South Bend Riley High School
Courts
MN1 - Main 1 MN1 - Main Gym 1 MN2 - Main 2
Main2 - Main Gym 2 FH3 - Fieldhouse 3