Top Ballers
presents
TOP BALLERS 2024-25 WINTER SEASON Mambas Show
November 23 - February 9, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Direwolves Red
Team Statistics
| PPG | PA |
|---|---|
|
29.4 |
28.4 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/24 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 11/24/24 | HomeCourtEdge Long Beach 10U/11U White | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/7/24 | Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 37 | 8 | - | - | - | 0 |
| 12/15/24 | All World Premier | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 37 | 6 | - | - | - | 0 |
| 12/21/24 | PBC Nightmares | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 32 | 8 | - | - | - | 0 |
| 1/11/25 | Tsunami | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 15 | 4 | - | - | - | 0 |
| 1/18/25 | UCLA Bruins | 0-0 | - | 0-0 | - | 0-0 | - | 37 | 0 | 36 | 8 | - | - | - | 0 |
| 1/26/25 | Brea Ballers 4/5 | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 46 | 4 | - | - | - | 0 |
| 2/1/25 | PBC Nightmares | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 32 | 9 | - | - | - | 0 |
| 2/8/25 | Tsunami | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 9 | - | - | - | - | 0 |
| 2/8/25 | PBC Nightmares | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 21 | 4 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 277 | 0 | 265 | 51 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aidan Northcott | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 62 | 6 | - | - | - | 0 | |
| 45 | Arik Richardson | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 6 | - | - | - | - | 0 | |
| 38 | Bryce Liu | 0-0 | - | 0-0 | - | 0-0 | - | 77 | 0 | 33 | 10 | - | - | - | 0 | |
| 2 | Carter Ornelas | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 19 | 3 | - | - | - | 0 | |
| 3 | Evan Jutiyasantayanon | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 45 | 12 | - | - | - | 0 | |
| 5 | Jacob Beltran | 0-0 | - | 0-0 | - | 0-0 | - | 68 | 0 | 33 | 12 | - | - | - | 0 | |
| 12 | Phillip Shin | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 8 | 3 | - | - | - | 0 | |
| 1 | River Yeh | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 6 | 2 | - | - | - | 0 | |
| 14 | Seagh Brown | 0-0 | - | 0-0 | - | 0-0 | - | 49 | 0 | 53 | 3 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 277 | 0 | 265 | 51 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.