(Free Team Registration) FTLOTG: Hoppin Hoops 14U/8th Grade Copper Schedule

(Free Team Registration) FTLOTG: Hoppin Hoops 14U/8th Grade Copper Schedule


Apr 18-19, 2025

14U/8th Grade Copper

A
W
L
PDO
PD
PA
California Dream 14U 3 0 -
38
79
1st
HCE Los Al 14U 1 0 -
15
25
2nd
Cali Wave 2 1
15
15
67
3rd
SC Takers 2 1 -
-1
146
4th
Ladera Premier 14U Orange 2 1
-15
-9
119
5th
TQ 14u Gray 1 1 -
12
72
6th
Newport Waves 14U Orange 1 2 -
1
102
7th
Anaheim Select 14U Orange 1 2 -
-22
131
8th
MSP Celtics 0 2 -
-8
77
9th
Yorba Linda 14U Blue 0 3 -
-41
173
10th
Date Time Venue Court Away Home Score
Fri. 4/18 7:45 PM OGPA B2 Newport Waves 14U Orange SC Takers 33 - 36
Fri. 4/18 8:40 PM OGPA C1 Anaheim Select 14U Orange California Dream 14U 34 - 42
Fri. 4/18 8:40 PM OGPA C2 Cali Wave Ladera Premier 14U Orange 49 - 31
Fri. 4/18 9:35 PM OGPA A3 HCE Los Al 14U Yorba Linda 14U Blue 51 - 25
Sat. 4/19 8:00 AM OGPA B2 TQ 14u Gray Yorba Linda 14U Blue 67 - 30
Sat. 4/19 8:00 AM OGPA B3 Newport Waves 14U Orange Ladera Premier 14U Orange 31 - 34
Sat. 4/19 8:55 AM OGPA B2 SC Takers California Dream 14U 45 - 69
Sat. 4/19 9:50 AM OGPA B3 Ladera Premier 14U Orange TQ 14u Gray 42 - 39
Sat. 4/19 10:45 AM OGPA B2 Newport Waves 14U Orange MSP Celtics 39 - 32
Sat. 4/19 10:45 AM OGPA B3 Yorba Linda 14U Blue SC Takers 44 - 55
Sat. 4/19 12:35 PM OGPA B3 California Dream 14U Cali Wave 15 - 0
Sat. 4/19 3:20 PM OGPA B2 Anaheim Select 14U Orange MSP Celtics 38 - 37
Sat. 4/19 5:10 PM OGPA B1 Anaheim Select 14U Orange Cali Wave 21 - 52
Venues
OGPA - OGP Anaheim (Anaheim, CA) OGPL - OGP Ladera (Ladera Ranch, CA)
Courts
B1 - B1 2 - Court 2 C1 - C1
B2 - B2 C2 - C2 8 - Court 8
A3 - A3 B3 - B3