Nike EYBL Regular Season
Nike EYBL Regular Season
All Iowa Attack 16 EYBL (16 EYBL) Game-By-Game
Nike EYBL Regular Season
All Iowa Attack 16 EYBL (16 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team Prime Nation 16 EYBL 4/25/2025 162 19-51 37.3% 7-25 28.0% 15-18 83.3% 7 18 25 25.0 11 12 9 4 2 60 60.0
Mountain West Premier 16 EYBL 4/25/2025 160 38-61 62.3% 17-25 68.0% 4-5 80.0% 8 18 26 25.5 8 14 3 0 2 97 78.5
Why Not Premier 16 EYBL 4/26/2025 158 19-51 37.3% 10-26 38.5% 5-6 83.3% 6 22 28 26.3 20 11 10 3 5 53 70.0
Mokan Elite 16 EYBL 4/26/2025 160 22-47 46.8% 7-17 41.2% 12-15 80.0% 8 14 22 25.3 16 7 11 0 10 63 68.3
Proformance Hawaii 16 EYBL 4/27/2025 159 32-56 57.1% 11-25 44.0% 3-4 75.0% 7 25 32 26.6 8 26 6 3 10 78 70.2
Essence 16 EYBL 5/16/2025 160 16-50 32.0% 4-15 26.7% 17-21 81.0% 10 21 31 27.3 23 10 8 1 5 53 67.3
Boo Williams 16 EYBL 5/16/2025 161 12-48 25.0% 4-26 15.4% 19-22 86.4% 11 15 26 27.1 13 10 16 0 6 47 64.4
Team Durant 16 EYBL 5/17/2025 161 22-46 47.8% 9-20 45.0% 13-14 92.9% 8 16 24 26.8 17 18 10 1 12 66 64.6
Alabama Southern Starz 16 EYBL 5/17/2025 161 26-56 46.4% 16-35 45.7% 11-12 91.7% 11 18 29 27.0 16 24 13 4 11 79 66.2
Cal Storm 16 EYBL 5/18/2025 160 30-58 51.7% 10-23 43.5% 11-12 91.7% 11 19 30 27.3 10 16 10 3 10 81 67.7
Mokan Elite 16 EYBL 7/11/2025 161 16-32 50.0% 5-10 50.0% 11-14 78.6% 5 11 16 26.3 8 7 8 0 3 48 65.9
Northwest Legends 16 EYBL 7/11/2025 170 26-39 66.7% 10-16 62.5% 5-6 83.3% 7 9 16 25.4 6 16 3 2 2 67 66.0
Cal Stars 16 EYBL 7/12/2025 160 24-48 50.0% 11-25 44.0% 9-16 56.3% 8 21 29 25.7 13 21 14 1 7 68 66.2
Midwest Elite Meanstreets 16 EYBL 7/13/2025 167 18-42 42.9% 7-19 36.8% 16-21 76.2% 6 21 27 25.8 6 9 3 4 1 59 65.6
Exodus 16 EYBL 7/13/2025 171 25-52 48.1% 7-22 31.8% 10-12 83.3% 6 18 24 25.7 10 16 0 2 3 67 65.7
Sports Academy Swish 16 EYBL 7/14/2025 160 27-56 48.2% 6-20 30.0% 11-14 78.6% 12 19 31 26.0 7 17 8 1 19 71 66.1
Totals 2591 372-793 46.9% 141-349 40.4% 172-212 81.1% 131 285 416 26.0 192 234 132 29 108 1057 66.1
Games played: 16 Rebounds/game: 26.0
Minutes/game: 161.9 Assists/game: 14.6
Points/game: 66.1 Turnovers/game: 8.3
FG Pct: 46.9% Assist/turnover ratio: 1.8
3FG Pct: 40.4% Steals/game: 6.8
FT Pct: 81.1% Blocks/game: 1.8