Nike EYBL Regular Season
Nike EYBL Regular Season
All Iowa Attack 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
All Iowa Attack 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team Prime Nation 17 EYBL 4/25/2025 160 23-50 46.0% 5-20 25.0% 17-22 77.3% 14 14 28 28.0 14 14 10 3 14 68 68.0
Mountain West Premier 17 EYBL 4/25/2025 160 21-37 56.8% 9-19 47.4% 20-25 80.0% 6 11 17 22.5 10 12 9 3 5 71 69.5
Why Not Premier 17 EYBL 4/26/2025 160 26-64 40.6% 10-32 31.3% 6-8 75.0% 10 27 37 27.3 18 22 9 8 3 68 69.0
Mokan Elite 17 EYBL 4/26/2025 161 29-59 49.2% 9-24 37.5% 9-11 81.8% 15 23 38 30.0 8 24 8 11 10 76 70.8
Proformance Hawaii 17 EYBL 4/27/2025 159 25-55 45.5% 7-23 30.4% 16-23 69.6% 7 26 33 30.6 11 17 9 7 10 73 71.2
Essence 17 EYBL 5/16/2025 158 27-47 57.4% 15-30 50.0% 15-17 88.2% 6 21 27 30.0 12 23 9 4 4 84 73.3
Boo Williams 17 EYBL 5/16/2025 160 18-39 46.2% 6-21 28.6% 19-23 82.6% 7 19 26 29.4 19 17 8 1 4 61 71.6
Team Durant 17 EYBL 5/17/2025 161 21-51 41.2% 12-27 44.4% 24-33 72.7% 9 27 36 30.3 13 14 11 3 4 78 72.4
Alabama Southern Starz 17 EYBL 5/17/2025 159 22-45 48.9% 8-27 29.6% 4-4 100.0% 5 19 24 29.6 11 18 3 2 4 56 70.6
Cal Storm 17 EYBL 5/18/2025 161 28-57 49.1% 12-35 34.3% 7-11 63.6% 8 21 29 29.5 11 18 7 7 5 75 71.0
Mokan Elite 17 EYBL 7/11/2025 160 21-47 44.7% 9-25 36.0% 10-12 83.3% 4 19 23 28.9 14 15 11 6 9 61 70.1
Northwest Legends 17 EYBL 7/11/2025 160 23-45 51.1% 9-24 37.5% 13-17 76.5% 4 15 19 28.1 12 20 9 0 6 68 69.9
Cal Stars 17 EYBL 7/12/2025 160 20-44 45.5% 10-27 37.0% 22-29 75.9% 4 24 28 28.1 13 18 9 3 6 72 70.1
Midwest Elite Meanstreets 17 EYBL 7/13/2025 161 27-52 51.9% 6-20 30.0% 7-7 100.0% 9 23 32 28.4 11 21 11 8 6 67 69.9
Exodus 17 EYBL 7/13/2025 159 23-58 39.7% 8-32 25.0% 10-13 76.9% 9 22 31 28.5 12 17 8 5 6 64 69.5
Sports Academy Swish 17 EYBL 7/14/2025 160 22-44 50.0% 7-23 30.4% 16-19 84.2% 5 12 17 27.8 17 9 10 1 6 67 69.3
Totals 2559 376-794 47.4% 142-409 34.7% 215-274 78.5% 122 323 445 27.8 206 279 141 72 102 1109 69.3
Games played: 16 Rebounds/game: 27.8
Minutes/game: 159.9 Assists/game: 17.4
Points/game: 69.3 Turnovers/game: 8.8
FG Pct: 47.4% Assist/turnover ratio: 2.0
3FG Pct: 34.7% Steals/game: 6.4
FT Pct: 78.5% Blocks/game: 4.5