Nike EYBL Regular Season
Nike EYBL Regular Season
Boo Williams 16 EYBL (16 EYBL) Game-By-Game
Nike EYBL Regular Season
Boo Williams 16 EYBL (16 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Essence 16 EYBL 4/25/2025 159 18-60 30.0% 5-22 22.7% 14-19 73.7% 12 11 23 23.0 28 11 11 4 12 55 55.0
Alabama Southern Starz 16 EYBL 4/25/2025 160 16-44 36.4% 5-19 26.3% 0-0 - 10 11 21 22.0 10 10 15 7 8 37 46.0
Midwest Elite Meanstreets 16 EYBL 4/26/2025 161 16-40 40.0% 5-17 29.4% 12-22 54.5% 7 14 21 21.7 21 13 12 4 12 49 47.0
Exodus 16 EYBL 4/26/2025 160 19-41 46.3% 9-21 42.9% 9-14 64.3% 10 23 33 24.5 15 18 7 1 9 56 49.3
Team Durant 16 EYBL 4/27/2025 158 20-48 41.7% 8-18 44.4% 19-23 82.6% 7 17 24 24.4 18 15 10 2 10 67 52.8
Cal Storm 16 EYBL 5/16/2025 160 16-45 35.6% 7-21 33.3% 16-22 72.7% 13 25 38 26.7 8 12 15 6 15 55 53.2
All Iowa Attack 16 EYBL 5/16/2025 161 22-48 45.8% 6-18 33.3% 11-14 78.6% 8 21 29 27.0 17 15 10 2 9 61 54.3
Cal Stars 16 EYBL 5/17/2025 160 15-48 31.3% 7-24 29.2% 10-19 52.6% 11 19 30 27.4 15 13 9 6 11 47 53.4
Mokan Elite 16 EYBL 5/17/2025 159 9-45 20.0% 1-11 9.1% 15-19 78.9% 7 17 24 27.0 13 5 11 4 5 34 51.2
Sports Academy Swish 16 EYBL 5/18/2025 161 22-61 36.1% 5-19 26.3% 5-5 100.0% 11 17 28 27.1 20 15 8 6 7 54 51.5
Cal Storm 16 EYBL 7/11/2025 159 26-46 56.5% 8-16 50.0% 15-16 93.8% 9 12 21 26.5 11 14 7 2 8 75 53.6
Mountain West Premier 16 EYBL 7/11/2025 160 16-44 36.4% 4-15 26.7% 5-12 41.7% 7 15 22 26.2 16 5 11 3 5 41 52.6
Proformance Hawaii 16 EYBL 7/12/2025 158 26-57 45.6% 6-18 33.3% 6-10 60.0% 18 19 37 27.0 14 20 15 2 21 64 53.5
Why Not Premier 16 EYBL 7/13/2025 158 14-36 38.9% 2-9 22.2% 12-15 80.0% 6 13 19 26.4 12 6 8 2 0 42 52.6
Northwest Legends 16 EYBL 7/13/2025 160 19-60 31.7% 7-26 26.9% 10-15 66.7% 17 20 37 27.1 19 12 7 1 6 55 52.8
Team Prime Nation 16 EYBL 7/14/2025 160 22-47 46.8% 7-16 43.8% 11-14 78.6% 10 19 29 27.3 16 14 12 2 6 62 53.4
Totals 2554 296-770 38.4% 92-290 31.7% 170-239 71.1% 163 273 436 27.3 253 198 168 54 144 854 53.4
Games played: 16 Rebounds/game: 27.3
Minutes/game: 159.6 Assists/game: 12.4
Points/game: 53.4 Turnovers/game: 10.5
FG Pct: 38.4% Assist/turnover ratio: 1.2
3FG Pct: 31.7% Steals/game: 9.0
FT Pct: 71.1% Blocks/game: 3.4