Nike EYBL Regular Season
Nike EYBL Regular Season
Boo Williams 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Boo Williams 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Essence 17 EYBL 4/25/2025 161 29-65 44.6% 6-13 46.2% 15-21 71.4% 11 20 31 31.0 26 16 17 7 20 79 79.0
Alabama Southern Starz 17 EYBL 4/25/2025 158 23-57 40.4% 5-22 22.7% 6-15 40.0% 8 11 19 25.0 20 11 6 2 13 57 68.0
Midwest Elite Meanstreets 17 EYBL 4/26/2025 157 21-38 55.3% 3-9 33.3% 22-35 62.9% 6 21 27 25.7 23 11 8 0 6 67 67.7
Exodus 17 EYBL 4/26/2025 160 16-33 48.5% 5-12 41.7% 26-30 86.7% 4 12 16 23.3 26 7 8 3 11 63 66.5
Team Durant 17 EYBL 4/27/2025 160 11-51 21.6% 1-16 6.3% 21-34 61.8% 10 20 30 24.6 20 7 15 1 7 44 62.0
Cal Storm 17 EYBL 5/16/2025 161 23-56 41.1% 7-19 36.8% 15-19 78.9% 10 16 26 24.8 17 14 12 3 15 68 63.0
All Iowa Attack 17 EYBL 5/16/2025 159 17-51 33.3% 2-18 11.1% 18-21 85.7% 11 14 25 24.9 19 8 5 4 4 54 61.7
Cal Stars 17 EYBL 5/17/2025 161 21-54 38.9% 7-18 38.9% 14-22 63.6% 12 15 27 25.1 10 17 2 7 4 63 61.9
Mokan Elite 17 EYBL 5/17/2025 160 21-45 46.7% 7-16 43.8% 11-17 64.7% 11 19 30 25.7 18 9 15 2 6 60 61.7
Sports Academy Swish 17 EYBL 5/18/2025 160 13-36 36.1% 6-11 54.5% 12-17 70.6% 5 8 13 24.4 17 7 7 1 3 44 59.9
Cal Storm 17 EYBL 7/11/2025 159 13-47 27.7% 3-26 11.5% 12-18 66.7% 12 15 27 24.6 6 9 7 3 11 41 58.2
Mountain West Premier 17 EYBL 7/11/2025 161 24-43 55.8% 6-11 54.5% 17-22 77.3% 4 19 23 24.5 14 7 7 1 4 71 59.3
Proformance Hawaii 17 EYBL 7/12/2025 159 27-63 42.9% 6-24 25.0% 15-22 68.2% 17 20 37 25.5 7 10 2 2 7 75 60.5
Why Not Premier 17 EYBL 7/13/2025 159 15-42 35.7% 3-13 23.1% 9-16 56.3% 7 22 29 25.7 23 8 13 7 6 42 59.1
Northwest Legends 17 EYBL 7/13/2025 160 22-39 56.4% 8-19 42.1% 15-18 83.3% 4 10 14 24.9 12 9 7 4 1 67 59.7
Team Prime Nation 17 EYBL 7/14/2025 160 22-55 40.0% 5-18 27.8% 10-15 66.7% 15 14 29 25.2 17 18 9 6 7 59 59.6
Totals 2555 318-775 41.0% 80-265 30.2% 238-342 69.6% 147 256 403 25.2 275 168 140 53 125 954 59.6
Games played: 16 Rebounds/game: 25.2
Minutes/game: 159.7 Assists/game: 10.5
Points/game: 59.6 Turnovers/game: 8.8
FG Pct: 41.0% Assist/turnover ratio: 1.2
3FG Pct: 30.2% Steals/game: 7.8
FT Pct: 69.6% Blocks/game: 3.3