Nike EYBL Regular Season
Nike EYBL Regular Season
Cal Stars 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Cal Stars 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Proformance Hawaii 17 EYBL 4/25/2025 160 25-67 37.3% 6-25 24.0% 6-10 60.0% 19 26 45 45.0 10 20 7 6 13 62 62.0
Northwest Legends 17 EYBL 4/25/2025 190 19-60 31.7% 8-26 30.8% 9-17 52.9% 15 12 27 36.0 12 15 10 5 11 55 58.5
Sports Academy Swish 17 EYBL 4/26/2025 160 19-39 48.7% 11-23 47.8% 6-9 66.7% 5 14 19 30.3 14 14 10 2 8 55 57.3
Why Not Premier 17 EYBL 4/26/2025 160 20-46 43.5% 8-25 32.0% 22-26 84.6% 11 14 25 29.0 17 10 11 1 5 70 60.5
Cal Storm 17 EYBL 4/27/2025 160 24-59 40.7% 12-36 33.3% 3-5 60.0% 9 19 28 28.8 13 19 7 7 10 63 61.0
Mountain West Premier 17 EYBL 5/16/2025 158 20-51 39.2% 6-21 28.6% 12-20 60.0% 10 13 23 27.8 12 9 7 1 4 58 60.5
Team Prime Nation 17 EYBL 5/16/2025 160 20-37 54.1% 12-22 54.5% 9-14 64.3% 7 22 29 28.0 12 12 11 4 7 61 60.6
Boo Williams 17 EYBL 5/17/2025 161 23-50 46.0% 8-19 42.1% 7-10 70.0% 9 21 30 28.3 15 14 4 1 2 61 60.6
Essence 17 EYBL 5/17/2025 158 23-54 42.6% 9-27 33.3% 8-15 53.3% 6 16 22 27.6 20 13 7 1 5 63 60.9
Exodus 17 EYBL 5/18/2025 158 19-46 41.3% 10-24 41.7% 15-23 65.2% 8 20 28 27.6 8 11 6 0 3 63 61.1
Team Prime Nation 17 EYBL 7/11/2025 160 23-64 35.9% 11-35 31.4% 9-14 64.3% 15 23 38 28.5 8 20 5 4 13 66 61.5
Midwest Elite Meanstreets 17 EYBL 7/11/2025 161 26-52 50.0% 5-23 21.7% 5-8 62.5% 6 28 34 29.0 17 18 9 4 17 62 61.6
All Iowa Attack 17 EYBL 7/12/2025 159 23-53 43.4% 6-19 31.6% 11-14 78.6% 4 19 23 28.5 21 17 10 2 5 63 61.7
Alabama Southern Starz 17 EYBL 7/13/2025 161 22-53 41.5% 9-28 32.1% 15-20 75.0% 12 20 32 28.8 16 18 11 4 9 68 62.1
Team Durant 17 EYBL 7/13/2025 162 15-40 37.5% 5-20 25.0% 13-17 76.5% 9 13 22 28.3 12 12 16 2 9 48 61.2
Mokan Elite 17 EYBL 7/14/2025 160 14-40 35.0% 9-18 50.0% 11-14 78.6% 3 14 17 27.6 12 8 6 1 1 48 60.4
Totals 2588 335-811 41.3% 135-391 34.5% 161-236 68.2% 148 294 442 27.6 219 230 137 45 122 966 60.4
Games played: 16 Rebounds/game: 27.6
Minutes/game: 161.8 Assists/game: 14.4
Points/game: 60.4 Turnovers/game: 8.6
FG Pct: 41.3% Assist/turnover ratio: 1.7
3FG Pct: 34.5% Steals/game: 7.6
FT Pct: 68.2% Blocks/game: 2.8