Nike EYBL Regular Season
Nike EYBL Regular Season
Cal Storm 16 EYBL (16 EYBL) Game-By-Game
Nike EYBL Regular Season
Cal Storm 16 EYBL (16 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Sports Academy Swish 16 EYBL 4/25/2025 159 13-40 32.5% 6-24 25.0% 10-16 62.5% 8 14 22 22.0 8 5 6 3 6 42 42.0
Proformance Hawaii 16 EYBL 4/25/2025 160 27-57 47.4% 6-19 31.6% 5-6 83.3% 12 14 26 24.0 5 16 6 0 1 65 53.5
Mountain West Premier 16 EYBL 4/26/2025 160 16-48 33.3% 7-18 38.9% 8-15 53.3% 6 10 16 21.3 14 9 8 0 6 47 51.3
Northwest Legends 16 EYBL 4/26/2025 161 22-53 41.5% 5-27 18.5% 6-7 85.7% 6 21 27 22.8 14 13 14 1 4 55 52.3
Cal Stars 16 EYBL 4/27/2025 161 17-53 32.1% 7-19 36.8% 10-13 76.9% 6 12 18 21.8 10 9 10 1 6 51 52.0
Boo Williams 16 EYBL 5/16/2025 159 11-41 26.8% 6-18 33.3% 4-6 66.7% 6 17 23 22.0 19 9 22 1 8 32 48.7
Essence 16 EYBL 5/16/2025 160 24-57 42.1% 8-20 40.0% 0-2 0.0% 9 26 35 23.9 15 19 13 6 8 56 49.7
Alabama Southern Starz 16 EYBL 5/17/2025 161 19-54 35.2% 12-28 42.9% 2-2 100.0% 3 19 22 23.6 12 17 13 4 11 52 50.0
Team Durant 16 EYBL 5/17/2025 160 17-47 36.2% 5-13 38.5% 17-29 58.6% 13 16 29 24.2 13 10 15 0 11 56 50.7
All Iowa Attack 16 EYBL 5/18/2025 161 26-57 45.6% 7-16 43.8% 4-7 57.1% 10 13 23 24.1 8 14 15 2 6 63 51.9
Boo Williams 16 EYBL 7/11/2025 161 13-38 34.2% 6-14 42.9% 11-21 52.4% 12 7 19 23.6 11 8 12 0 5 43 51.1
Why Not Premier 16 EYBL 7/11/2025 180 20-46 43.5% 9-24 37.5% 6-13 46.2% 12 19 31 24.3 14 11 8 0 5 55 51.4
Exodus 16 EYBL 7/12/2025 159 10-46 21.7% 5-22 22.7% 15-18 83.3% 7 19 26 24.4 12 6 10 0 4 40 50.5
Mokan Elite 16 EYBL 7/13/2025 169 15-24 62.5% 5-8 62.5% 10-12 83.3% 2 4 6 23.1 7 5 8 0 0 45 50.1
Team Prime Nation 16 EYBL 7/13/2025 159 19-54 35.2% 7-24 29.2% 7-10 70.0% 5 20 25 23.2 9 7 7 2 5 52 50.3
Midwest Elite Meanstreets 16 EYBL 7/14/2025 164 21-46 45.7% 10-19 52.6% 7-9 77.8% 6 16 22 23.1 4 15 9 1 3 59 50.8
Totals 2594 290-761 38.1% 111-313 35.5% 122-186 65.6% 123 247 370 23.1 175 173 176 21 89 813 50.8
Games played: 16 Rebounds/game: 23.1
Minutes/game: 162.1 Assists/game: 10.8
Points/game: 50.8 Turnovers/game: 11.0
FG Pct: 38.1% Assist/turnover ratio: 1.0
3FG Pct: 35.5% Steals/game: 5.6
FT Pct: 65.6% Blocks/game: 1.3