Nike EYBL Regular Season
Nike EYBL Regular Season
Cal Storm 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Cal Storm 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Sports Academy Swish 17 EYBL 4/25/2025 160 17-60 28.3% 5-21 23.8% 18-25 72.0% 7 18 25 25.0 25 14 15 3 10 57 57.0
Proformance Hawaii 17 EYBL 4/25/2025 160 23-41 56.1% 9-14 64.3% 16-24 66.7% 4 19 23 24.0 15 14 10 1 12 71 64.0
Mountain West Premier 17 EYBL 4/26/2025 159 15-44 34.1% 3-12 25.0% 4-5 80.0% 7 15 22 23.3 9 13 17 4 7 37 55.0
Northwest Legends 17 EYBL 4/26/2025 160 20-39 51.3% 5-12 41.7% 11-15 73.3% 5 13 18 22.0 10 10 7 4 6 56 55.3
Cal Stars 17 EYBL 4/27/2025 160 16-45 35.6% 5-16 31.3% 5-9 55.6% 12 26 38 25.2 8 12 20 1 5 42 52.6
Boo Williams 17 EYBL 5/16/2025 161 18-41 43.9% 6-15 40.0% 15-19 78.9% 6 22 28 25.7 19 11 26 4 7 57 53.3
Essence 17 EYBL 5/16/2025 157 17-60 28.3% 4-26 15.4% 8-12 66.7% 8 19 27 25.9 18 11 10 2 7 46 52.3
Alabama Southern Starz 17 EYBL 5/17/2025 159 17-48 35.4% 4-24 16.7% 7-9 77.8% 12 14 26 25.9 17 12 3 2 7 45 51.4
Team Durant 17 EYBL 5/17/2025 159 9-45 20.0% 2-17 11.8% 8-9 88.9% 12 16 28 26.1 13 3 13 0 1 28 48.8
All Iowa Attack 17 EYBL 5/18/2025 160 18-53 34.0% 7-13 53.8% 9-12 75.0% 5 22 27 26.2 11 4 10 1 3 52 49.1
Boo Williams 17 EYBL 7/11/2025 158 20-48 41.7% 7-26 26.9% 4-5 80.0% 10 21 31 26.6 14 17 16 6 7 51 49.3
Why Not Premier 17 EYBL 7/11/2025 160 25-55 45.5% 7-20 35.0% 19-27 70.4% 14 17 31 27.0 18 20 8 8 7 76 51.5
Exodus 17 EYBL 7/12/2025 159 18-51 35.3% 6-18 33.3% 15-26 57.7% 12 21 33 27.5 19 13 11 4 6 57 51.9
Mokan Elite 17 EYBL 7/13/2025 159 21-52 40.4% 10-17 58.8% 8-11 72.7% 12 21 33 27.9 19 16 14 3 9 60 52.5
Team Prime Nation 17 EYBL 7/13/2025 159 20-44 45.5% 5-21 23.8% 17-19 89.5% 10 18 28 27.9 18 8 13 4 6 62 53.1
Midwest Elite Meanstreets 17 EYBL 7/14/2025 159 21-36 58.3% 4-13 30.8% 18-21 85.7% 5 17 22 27.5 20 18 15 3 12 64 53.8
Totals 2549 295-762 38.7% 89-285 31.2% 182-248 73.4% 141 299 440 27.5 253 196 208 50 112 861 53.8
Games played: 16 Rebounds/game: 27.5
Minutes/game: 159.3 Assists/game: 12.3
Points/game: 53.8 Turnovers/game: 13.0
FG Pct: 38.7% Assist/turnover ratio: 0.9
3FG Pct: 31.2% Steals/game: 7.0
FT Pct: 73.4% Blocks/game: 3.1