Nike EYBL Regular Season
Nike EYBL Regular Season
Cy Fair 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Cy Fair 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Michigan Crossover 17 EYBL 4/25/2025 161 30-65 46.2% 3-17 17.6% 16-24 66.7% 16 19 35 35.0 22 13 6 4 11 79 79.0
Missouri Phenom 17 EYBL 4/25/2025 159 27-66 40.9% 3-14 21.4% 12-14 85.7% 13 24 37 36.0 24 15 12 17 15 69 74.0
Drive Nation 17 EYBL 4/26/2025 161 18-53 34.0% 5-25 20.0% 20-28 71.4% 8 25 33 35.0 18 6 11 4 11 61 69.7
Pro Skills 17 EYBL 4/26/2025 159 22-63 34.9% 9-33 27.3% 9-13 69.2% 17 27 44 37.3 18 15 19 11 15 62 67.8
Kentucky Premier 17 EYBL 4/27/2025 160 30-59 50.8% 8-26 30.8% 10-11 90.9% 8 22 30 35.8 12 15 6 1 13 78 69.8
North Tartan 17 EYBL 5/16/2025 159 28-56 50.0% 6-22 27.3% 12-15 80.0% 6 14 20 33.2 21 13 7 3 7 74 70.5
Philly Rise 17 EYBL 5/16/2025 161 15-34 44.1% 5-14 35.7% 15-20 75.0% 2 17 19 31.1 20 7 15 1 5 50 67.6
Miami Suns 17 EYBL 5/17/2025 174 25-50 50.0% 4-17 23.5% 10-14 71.4% 8 13 21 29.9 19 10 13 2 3 64 67.1
Sports City Angels 17 EYBL 5/17/2025 161 28-52 53.8% 7-21 33.3% 14-23 60.9% 10 17 27 29.6 16 16 6 3 7 77 68.2
Fairfax Stars 17 EYBL 5/18/2025 161 22-49 44.9% 5-19 26.3% 22-28 78.6% 10 16 26 29.2 17 9 12 4 4 71 68.5
Kentucky Premier 17 EYBL 7/11/2025 174 17-57 29.8% 4-19 21.1% 15-24 62.5% 7 21 28 29.1 15 11 14 2 13 53 67.1
Tennessee Flight 17 EYBL 7/11/2025 160 13-53 24.5% 3-18 16.7% 14-18 77.8% 9 17 26 28.8 18 6 10 3 3 43 65.1
Team Takeover 17 EYBL 7/12/2025 159 13-42 31.0% 7-26 26.9% 8-14 57.1% 4 16 20 28.2 18 8 14 2 5 41 63.2
Jersey Gemz 17 EYBL 7/13/2025 176 25-57 43.9% 5-18 27.8% 18-27 66.7% 13 10 23 27.8 28 13 16 3 11 73 63.9
Totals 2285 313-756 41.4% 74-289 25.6% 195-273 71.4% 131 258 389 27.8 266 157 161 60 123 895 63.9
Games played: 14 Rebounds/game: 27.8
Minutes/game: 163.2 Assists/game: 11.2
Points/game: 63.9 Turnovers/game: 11.5
FG Pct: 41.4% Assist/turnover ratio: 1.0
3FG Pct: 25.6% Steals/game: 8.8
FT Pct: 71.4% Blocks/game: 4.3