Nike EYBL Regular Season
Nike EYBL Regular Season
Essence 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Essence 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Boo Williams 17 EYBL 4/25/2025 161 18-53 34.0% 3-15 20.0% 18-29 62.1% 16 25 41 41.0 18 10 30 8 5 57 57.0
Team Durant 17 EYBL 4/25/2025 159 12-44 27.3% 3-16 18.8% 22-40 55.0% 21 17 38 39.5 14 6 10 8 3 49 53.0
Exodus 17 EYBL 4/26/2025 174 21-42 50.0% 3-12 25.0% 19-28 67.9% 13 15 28 35.7 17 14 13 2 8 64 56.7
Alabama Southern Starz 17 EYBL 4/26/2025 159 20-48 41.7% 4-19 21.1% 5-8 62.5% 7 11 18 31.3 22 14 4 1 3 49 54.8
Midwest Elite Meanstreets 17 EYBL 4/27/2025 161 18-58 31.0% 5-20 25.0% 12-19 63.2% 9 20 29 30.8 16 11 14 3 13 53 54.4
All Iowa Attack 17 EYBL 5/16/2025 161 27-53 50.9% 4-16 25.0% 15-20 75.0% 8 15 23 29.5 17 15 5 2 6 73 57.5
Cal Storm 17 EYBL 5/16/2025 158 24-57 42.1% 6-12 50.0% 10-16 62.5% 14 34 48 32.1 9 13 13 4 5 64 58.4
Mokan Elite 17 EYBL 5/17/2025 158 20-47 42.6% 5-19 26.3% 13-20 65.0% 10 14 24 31.1 21 5 12 5 7 58 58.4
Cal Stars 17 EYBL 5/17/2025 160 21-45 46.7% 2-8 25.0% 14-21 66.7% 7 25 32 31.2 13 12 6 1 8 58 58.3
Mountain West Premier 17 EYBL 5/18/2025 155 24-54 44.4% 3-11 27.3% 11-14 78.6% 11 24 35 31.6 22 12 12 0 4 62 58.7
Alabama Southern Starz 17 EYBL 7/11/2025 160 22-42 52.4% 8-15 53.3% 10-14 71.4% 5 11 16 30.2 18 10 9 5 6 62 59.0
Sports Academy Swish 17 EYBL 7/11/2025 159 18-45 40.0% 6-15 40.0% 13-20 65.0% 6 11 17 29.1 13 6 10 1 5 55 58.7
Team Prime Nation 17 EYBL 7/12/2025 160 22-43 51.2% 2-9 22.2% 24-31 77.4% 7 11 18 28.2 19 12 7 2 8 70 59.5
Northwest Legends 17 EYBL 7/13/2025 160 16-42 38.1% 4-12 33.3% 13-20 65.0% 9 9 18 27.5 9 9 10 1 5 49 58.8
Why Not Premier 17 EYBL 7/13/2025 161 12-43 27.9% 1-11 9.1% 12-16 75.0% 2 15 17 26.8 19 10 7 1 5 37 57.3
Proformance Hawaii 17 EYBL 7/14/2025 160 31-54 57.4% 6-12 50.0% 7-10 70.0% 9 17 26 26.8 2 17 5 3 8 75 58.4
Totals 2566 326-770 42.3% 65-222 29.3% 218-326 66.9% 154 274 428 26.8 249 176 167 47 99 935 58.4
Games played: 16 Rebounds/game: 26.8
Minutes/game: 160.4 Assists/game: 11.0
Points/game: 58.4 Turnovers/game: 10.4
FG Pct: 42.3% Assist/turnover ratio: 1.1
3FG Pct: 29.3% Steals/game: 6.2
FT Pct: 66.9% Blocks/game: 2.9