Nike EYBL Regular Season
Nike EYBL Regular Season
Midwest Elite Meanstreets 16 EYBL (16 EYBL) Game-By-Game
Nike EYBL Regular Season
Midwest Elite Meanstreets 16 EYBL (16 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Alabama Southern Starz 16 EYBL 4/25/2025 160 16-52 30.8% 8-24 33.3% 11-18 61.1% 13 17 30 30.0 24 10 15 1 13 51 51.0
Exodus 16 EYBL 4/25/2025 161 20-53 37.7% 12-29 41.4% 6-10 60.0% 8 20 28 29.0 17 16 13 4 11 58 54.5
Boo Williams 16 EYBL 4/26/2025 160 16-41 39.0% 5-14 35.7% 11-20 55.0% 11 18 29 29.0 21 9 18 2 8 48 52.3
Team Durant 16 EYBL 4/26/2025 160 14-45 31.1% 6-14 42.9% 12-24 50.0% 7 21 28 28.8 15 11 14 5 15 46 50.8
Essence 16 EYBL 4/27/2025 160 14-47 29.8% 4-16 25.0% 11-16 68.8% 8 24 32 29.4 12 11 13 1 4 43 49.2
Proformance Hawaii 16 EYBL 5/16/2025 160 21-54 38.9% 7-18 38.9% 10-15 66.7% 16 16 32 29.8 14 14 7 1 11 59 50.8
Sports Academy Swish 16 EYBL 5/16/2025 161 17-53 32.1% 5-22 22.7% 9-12 75.0% 9 9 18 28.1 17 11 13 1 9 48 50.4
Team Prime Nation 16 EYBL 5/17/2025 160 16-49 32.7% 5-19 26.3% 11-13 84.6% 6 15 21 27.3 9 11 10 2 6 48 50.1
Northwest Legends 16 EYBL 5/17/2025 160 19-51 37.3% 5-22 22.7% 16-26 61.5% 12 21 33 27.9 11 15 13 3 12 59 51.1
Mokan Elite 16 EYBL 5/18/2025 161 20-48 41.7% 10-23 43.5% 8-10 80.0% 3 24 27 27.8 16 14 12 2 6 58 51.8
Team Durant 16 EYBL 7/11/2025 158 19-40 47.5% 7-20 35.0% 6-9 66.7% 1 14 15 26.6 20 11 11 1 5 51 51.7
Cal Stars 16 EYBL 7/11/2025 209 16-32 50.0% 7-15 46.7% 10-11 90.9% 3 10 13 25.5 7 6 5 1 7 49 51.5
Why Not Premier 16 EYBL 7/12/2025 159 15-46 32.6% 6-22 27.3% 13-20 65.0% 11 13 24 25.4 14 12 12 3 7 49 51.3
All Iowa Attack 16 EYBL 7/13/2025 168 19-46 41.3% 8-20 40.0% 4-9 44.4% 12 16 28 25.6 9 11 3 2 0 50 51.2
Mountain West Premier 16 EYBL 7/13/2025 200 21-45 46.7% 14-22 63.6% 16-24 66.7% 9 25 34 26.1 22 15 10 0 4 72 52.6
Cal Storm 16 EYBL 7/14/2025 168 20-41 48.8% 8-21 38.1% 1-2 50.0% 4 17 21 25.8 9 15 12 0 2 49 52.4
Totals 2665 283-743 38.1% 117-321 36.4% 155-239 64.9% 133 280 413 25.8 237 192 181 29 120 838 52.4
Games played: 16 Rebounds/game: 25.8
Minutes/game: 166.6 Assists/game: 12.0
Points/game: 52.4 Turnovers/game: 11.3
FG Pct: 38.1% Assist/turnover ratio: 1.1
3FG Pct: 36.4% Steals/game: 7.5
FT Pct: 64.9% Blocks/game: 1.8