Nike EYBL Regular Season
Nike EYBL Regular Season
Missouri Phenom 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Missouri Phenom 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Drive Nation 17 EYBL 4/25/2025 160 20-55 36.4% 4-14 28.6% 15-24 62.5% 12 20 32 32.0 21 15 19 11 13 59 59.0
Cy Fair 17 EYBL 4/25/2025 161 13-49 26.5% 5-16 31.3% 17-23 73.9% 11 22 33 32.5 15 12 18 13 10 48 53.5
Pro Skills 17 EYBL 4/26/2025 160 21-46 45.7% 4-18 22.2% 13-21 61.9% 5 14 19 28.0 19 9 12 3 6 59 55.3
Kentucky Premier 17 EYBL 4/26/2025 160 28-55 50.9% 8-21 38.1% 11-13 84.6% 12 25 37 30.3 11 22 14 5 9 75 60.3
Michigan Crossover 17 EYBL 4/27/2025 159 23-62 37.1% 4-13 30.8% 17-26 65.4% 16 17 33 30.8 17 16 6 5 8 67 61.6
Jersey Gemz 17 EYBL 5/16/2025 160 17-36 47.2% 5-13 38.5% 10-11 90.9% 2 7 9 27.2 21 7 12 0 9 49 59.5
Fairfax Stars 17 EYBL 5/16/2025 160 21-46 45.7% 7-20 35.0% 9-11 81.8% 8 21 29 27.4 13 15 9 5 8 58 59.3
Philly Rise 17 EYBL 5/17/2025 160 10-35 28.6% 4-20 20.0% 12-23 52.2% 5 11 16 26.0 20 6 13 0 7 36 56.4
Tennessee Flight 17 EYBL 5/17/2025 175 24-48 50.0% 5-16 31.3% 14-20 70.0% 5 8 13 24.6 15 13 9 6 8 67 57.6
Team Takeover 17 EYBL 5/18/2025 159 11-30 36.7% 5-15 33.3% 4-7 57.1% 2 10 12 23.3 12 7 12 5 6 31 54.9
Drive Nation 17 EYBL 7/11/2025 157 25-56 44.6% 7-22 31.8% 16-22 72.7% 18 21 39 24.7 21 14 13 4 12 73 56.5
Sports City Angels 17 EYBL 7/11/2025 161 20-41 48.8% 6-18 33.3% 11-15 73.3% 8 26 34 25.5 12 7 11 3 6 57 56.6
Kia Nurse Elite 17 EYBL 7/12/2025 160 23-55 41.8% 5-15 33.3% 18-22 81.8% 11 16 27 25.6 14 17 9 6 7 69 57.5
Miami Suns 17 EYBL 7/13/2025 159 18-52 34.6% 4-16 25.0% 11-18 61.1% 9 24 33 26.1 15 11 9 2 8 51 57.1
Totals 2251 274-666 41.1% 73-237 30.8% 178-256 69.5% 124 242 366 26.1 226 171 166 68 117 799 57.1
Games played: 14 Rebounds/game: 26.1
Minutes/game: 160.8 Assists/game: 12.2
Points/game: 57.1 Turnovers/game: 11.9
FG Pct: 41.1% Assist/turnover ratio: 1.0
3FG Pct: 30.8% Steals/game: 8.4
FT Pct: 69.5% Blocks/game: 4.9