Nike EYBL Regular Season
Nike EYBL Regular Season
Mokan Elite 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Mokan Elite 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Northwest Legends 17 EYBL 4/25/2025 160 24-44 54.5% 9-23 39.1% 3-5 60.0% 8 14 22 22.0 7 17 16 2 7 60 60.0
Why Not Premier 17 EYBL 4/25/2025 160 25-62 40.3% 4-24 16.7% 9-11 81.8% 8 23 31 26.5 13 21 15 7 8 63 61.5
Team Prime Nation 17 EYBL 4/26/2025 158 20-43 46.5% 7-21 33.3% 13-16 81.3% 6 18 24 25.7 17 14 16 4 11 60 61.0
All Iowa Attack 17 EYBL 4/26/2025 160 13-53 24.5% 8-22 36.4% 9-12 75.0% 10 9 19 24.0 8 13 11 7 8 43 56.5
Mountain West Premier 17 EYBL 4/27/2025 176 27-64 42.2% 10-23 43.5% 8-14 57.1% 15 23 38 26.8 7 20 13 6 10 72 59.6
Team Durant 17 EYBL 5/16/2025 161 23-41 56.1% 6-19 31.6% 10-18 55.6% 8 18 26 26.7 21 14 7 2 10 62 60.0
Alabama Southern Starz 17 EYBL 5/16/2025 175 30-56 53.6% 4-16 25.0% 9-12 75.0% 6 13 19 25.6 9 20 5 2 11 73 61.9
Essence 17 EYBL 5/17/2025 159 19-44 43.2% 7-20 35.0% 19-20 95.0% 6 15 21 25.0 18 12 17 1 3 64 62.1
Boo Williams 17 EYBL 5/17/2025 161 15-45 33.3% 4-22 18.2% 20-23 87.0% 5 16 21 24.6 15 9 15 0 6 54 61.2
Midwest Elite Meanstreets 17 EYBL 5/18/2025 159 26-53 49.1% 9-20 45.0% 14-18 77.8% 9 20 29 25.0 21 15 6 1 10 75 62.6
All Iowa Attack 17 EYBL 7/11/2025 151 21-47 44.7% 7-19 36.8% 7-10 70.0% 4 19 23 24.8 15 15 13 4 5 56 62.0
Exodus 17 EYBL 7/11/2025 158 17-38 44.7% 5-11 45.5% 14-17 82.4% 3 6 9 23.5 14 8 10 2 4 53 61.3
Sports Academy Swish 17 EYBL 7/12/2025 151 20-45 44.4% 8-22 36.4% 21-35 60.0% 6 15 21 23.3 20 18 19 5 13 69 61.8
Cal Storm 17 EYBL 7/13/2025 161 19-47 40.4% 7-24 29.2% 10-19 52.6% 11 16 27 23.6 12 17 11 1 14 55 61.4
Proformance Hawaii 17 EYBL 7/13/2025 161 23-52 44.2% 9-26 34.6% 7-12 58.3% 17 11 28 23.9 7 20 7 3 6 62 61.4
Cal Stars 17 EYBL 7/14/2025 160 24-46 52.2% 9-22 40.9% 10-11 90.9% 5 18 23 23.8 11 14 4 2 4 67 61.8
Totals 2571 346-780 44.4% 113-334 33.8% 183-253 72.3% 127 254 381 23.8 215 247 185 49 130 988 61.8
Games played: 16 Rebounds/game: 23.8
Minutes/game: 160.7 Assists/game: 15.4
Points/game: 61.8 Turnovers/game: 11.6
FG Pct: 44.4% Assist/turnover ratio: 1.3
3FG Pct: 33.8% Steals/game: 8.1
FT Pct: 72.3% Blocks/game: 3.1