Nike EYBL Regular Season
Nike EYBL Regular Season
Northwest Legends 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Northwest Legends 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Mokan Elite 17 EYBL 4/25/2025 161 18-44 40.9% 3-11 27.3% 4-6 66.7% 6 10 16 16.0 10 10 12 3 13 43 43.0
Cal Stars 17 EYBL 4/25/2025 190 20-46 43.5% 7-17 41.2% 3-3 100.0% 11 26 37 26.5 17 15 21 11 7 50 46.5
Proformance Hawaii 17 EYBL 4/26/2025 159 17-45 37.8% 2-11 18.2% 5-9 55.6% 8 16 24 25.7 0 10 10 2 15 41 44.7
Cal Storm 17 EYBL 4/26/2025 160 20-39 51.3% 9-18 50.0% 4-6 66.7% 4 9 13 22.5 20 15 10 1 3 53 46.8
Sports Academy Swish 17 EYBL 4/27/2025 161 12-38 31.6% 2-11 18.2% 10-14 71.4% 9 17 26 23.2 12 6 15 1 7 36 44.6
Team Prime Nation 17 EYBL 5/16/2025 161 20-42 47.6% 9-20 45.0% 1-4 25.0% 12 14 26 23.7 10 16 10 1 4 50 45.5
Mountain West Premier 17 EYBL 5/16/2025 159 21-35 60.0% 2-10 20.0% 10-11 90.9% 4 15 19 23.0 18 9 14 1 9 54 46.7
Exodus 17 EYBL 5/17/2025 160 17-45 37.8% 3-10 30.0% 3-5 60.0% 12 16 28 23.6 17 10 14 2 5 40 45.9
Midwest Elite Meanstreets 17 EYBL 5/17/2025 160 21-42 50.0% 4-13 30.8% 3-5 60.0% 7 10 17 22.9 15 13 8 3 6 49 46.2
Why Not Premier 17 EYBL 5/18/2025 159 16-41 39.0% 2-14 14.3% 11-15 73.3% 12 19 31 23.7 13 8 13 2 7 45 46.1
Exodus 17 EYBL 7/11/2025 161 18-42 42.9% 7-18 38.9% 0-0 - 6 11 17 23.1 10 12 10 0 4 43 45.8
All Iowa Attack 17 EYBL 7/11/2025 161 25-48 52.1% 4-13 30.8% 6-9 66.7% 6 18 24 23.2 17 17 11 3 6 60 47.0
Alabama Southern Starz 17 EYBL 7/12/2025 161 13-38 34.2% 7-19 36.8% 6-7 85.7% 5 20 25 23.3 14 8 11 3 4 39 46.4
Essence 17 EYBL 7/13/2025 161 20-32 62.5% 5-15 33.3% 10-14 71.4% 5 15 20 23.1 12 14 15 0 2 55 47.0
Boo Williams 17 EYBL 7/13/2025 159 25-41 61.0% 11-17 64.7% 17-21 81.0% 4 11 15 22.5 13 15 3 3 4 78 49.1
Team Durant 17 EYBL 7/14/2025 160 8-28 28.6% 6-17 35.3% 8-11 72.7% 7 10 17 22.2 5 7 13 4 5 30 47.9
Totals 2593 291-646 45.0% 83-234 35.5% 101-140 72.1% 118 237 355 22.2 203 185 190 40 101 766 47.9
Games played: 16 Rebounds/game: 22.2
Minutes/game: 162.1 Assists/game: 11.6
Points/game: 47.9 Turnovers/game: 11.9
FG Pct: 45.0% Assist/turnover ratio: 1.0
3FG Pct: 35.5% Steals/game: 6.3
FT Pct: 72.1% Blocks/game: 2.5