Nike EYBL Regular Season
Nike EYBL Regular Season
Sports Academy Swish 16 EYBL (16 EYBL) Game-By-Game
Nike EYBL Regular Season
Sports Academy Swish 16 EYBL (16 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Cal Storm 16 EYBL 4/25/2025 159 25-56 44.6% 7-17 41.2% 8-14 57.1% 13 21 34 34.0 13 10 7 1 5 65 65.0
Team Prime Nation 16 EYBL 4/25/2025 160 17-46 37.0% 6-16 37.5% 14-23 60.9% 6 12 18 26.0 13 11 4 3 2 54 59.5
Cal Stars 16 EYBL 4/26/2025 161 14-45 31.1% 3-11 27.3% 15-18 83.3% 12 13 25 25.7 13 9 10 2 1 46 55.0
Proformance Hawaii 16 EYBL 4/26/2025 160 27-54 50.0% 10-21 47.6% 4-9 44.4% 12 16 28 26.3 12 15 7 1 5 68 58.3
Northwest Legends 16 EYBL 4/27/2025 159 24-61 39.3% 8-25 32.0% 6-12 50.0% 16 15 31 27.2 9 10 10 6 11 62 59.0
Exodus 16 EYBL 5/16/2025 161 20-59 33.9% 10-25 40.0% 6-8 75.0% 10 15 25 26.8 18 16 15 1 10 56 58.5
Midwest Elite Meanstreets 16 EYBL 5/16/2025 158 17-45 37.8% 5-16 31.3% 17-20 85.0% 11 24 35 28.0 17 9 16 1 6 56 58.1
Mountain West Premier 16 EYBL 5/17/2025 158 21-58 36.2% 5-20 25.0% 13-20 65.0% 15 18 33 28.6 16 14 9 2 11 60 58.4
Why Not Premier 16 EYBL 5/17/2025 160 19-52 36.5% 6-16 37.5% 11-22 50.0% 16 26 42 30.1 16 15 11 9 8 55 58.0
Boo Williams 16 EYBL 5/18/2025 158 24-44 54.5% 3-4 75.0% 15-27 55.6% 8 25 33 30.4 7 19 11 7 6 66 58.8
Proformance Hawaii 16 EYBL 7/11/2025 121 30-41 73.2% 5-9 55.6% 10-10 100.0% 3 9 12 28.7 1 20 7 1 6 75 60.3
Essence 16 EYBL 7/11/2025 221 21-45 46.7% 2-8 25.0% 14-22 63.6% 7 24 31 28.9 21 9 12 12 5 58 60.1
Mokan Elite 16 EYBL 7/12/2025 159 17-42 40.5% 4-10 40.0% 15-16 93.8% 3 15 18 28.1 19 15 11 1 5 53 59.5
Team Durant 16 EYBL 7/13/2025 160 19-46 41.3% 6-22 27.3% 18-31 58.1% 7 26 33 28.4 14 15 17 5 10 62 59.7
Alabama Southern Starz 16 EYBL 7/13/2025 161 27-54 50.0% 6-17 35.3% 12-14 85.7% 11 22 33 28.7 11 16 7 2 7 72 60.5
All Iowa Attack 16 EYBL 7/14/2025 160 18-46 39.1% 4-14 28.6% 2-4 50.0% 6 15 21 28.3 12 12 18 2 7 42 59.4
Totals 2576 340-794 42.8% 90-251 35.9% 180-270 66.7% 156 296 452 28.3 212 215 172 56 105 950 59.4
Games played: 16 Rebounds/game: 28.3
Minutes/game: 161.0 Assists/game: 13.4
Points/game: 59.4 Turnovers/game: 10.8
FG Pct: 42.8% Assist/turnover ratio: 1.3
3FG Pct: 35.9% Steals/game: 6.6
FT Pct: 66.7% Blocks/game: 3.5