Nike EYBL Regular Season
Nike EYBL Regular Season
Sports Academy Swish 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Sports Academy Swish 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Cal Storm 17 EYBL 4/25/2025 159 25-61 41.0% 5-21 23.8% 20-30 66.7% 17 26 43 43.0 27 16 16 12 5 75 75.0
Team Prime Nation 17 EYBL 4/25/2025 160 19-41 46.3% 8-23 34.8% 16-22 72.7% 7 16 23 33.0 18 10 9 1 3 62 68.5
Cal Stars 17 EYBL 4/26/2025 160 14-38 36.8% 3-12 25.0% 14-17 82.4% 11 12 23 29.7 13 4 11 3 5 45 60.7
Proformance Hawaii 17 EYBL 4/26/2025 160 21-41 51.2% 8-17 47.1% 23-29 79.3% 4 22 26 28.8 12 12 7 7 4 73 63.8
Northwest Legends 17 EYBL 4/27/2025 159 14-41 34.1% 5-24 20.8% 10-11 90.9% 4 15 19 26.8 13 6 12 5 11 43 59.6
Exodus 17 EYBL 5/16/2025 162 20-49 40.8% 6-23 26.1% 20-25 80.0% 12 19 31 27.5 18 14 12 2 6 66 60.7
Midwest Elite Meanstreets 17 EYBL 5/16/2025 160 23-48 47.9% 5-14 35.7% 16-22 72.7% 14 16 30 27.9 24 15 8 4 4 67 61.6
Mountain West Premier 17 EYBL 5/17/2025 160 23-51 45.1% 4-16 25.0% 12-15 80.0% 9 22 31 28.3 16 11 15 4 5 62 61.6
Why Not Premier 17 EYBL 5/17/2025 161 25-54 46.3% 4-18 22.2% 15-20 75.0% 13 12 25 27.9 23 10 5 3 1 69 62.4
Boo Williams 17 EYBL 5/18/2025 159 20-37 54.1% 10-20 50.0% 16-19 84.2% 5 14 19 27.0 15 15 4 1 6 66 62.8
Proformance Hawaii 17 EYBL 7/11/2025 160 35-53 66.0% 7-17 41.2% 7-10 70.0% 9 18 27 27.0 13 26 8 4 13 84 64.7
Essence 17 EYBL 7/11/2025 159 23-45 51.1% 8-19 42.1% 10-12 83.3% 8 16 24 26.8 19 16 7 1 6 64 64.7
Mokan Elite 17 EYBL 7/12/2025 160 20-45 44.4% 10-24 41.7% 20-23 87.0% 9 21 30 27.0 26 15 23 3 8 70 65.1
Team Durant 17 EYBL 7/13/2025 174 24-48 50.0% 13-31 41.9% 12-20 60.0% 5 13 18 26.4 16 13 9 1 4 73 65.6
Alabama Southern Starz 17 EYBL 7/13/2025 159 25-51 49.0% 11-27 40.7% 7-11 63.6% 3 16 19 25.9 21 12 6 3 10 68 65.8
All Iowa Attack 17 EYBL 7/14/2025 159 26-47 55.3% 7-17 41.2% 15-17 88.2% 6 12 18 25.4 21 10 14 1 4 74 66.3
Totals 2571 357-750 47.6% 114-323 35.3% 233-303 76.9% 136 270 406 25.4 295 205 166 55 95 1061 66.3
Games played: 16 Rebounds/game: 25.4
Minutes/game: 160.7 Assists/game: 12.8
Points/game: 66.3 Turnovers/game: 10.4
FG Pct: 47.6% Assist/turnover ratio: 1.2
3FG Pct: 35.3% Steals/game: 5.9
FT Pct: 76.9% Blocks/game: 3.4