Nike EYBL Regular Season
Nike EYBL Regular Season
Team Durant 16 EYBL (16 EYBL) Game-By-Game
Nike EYBL Regular Season
Team Durant 16 EYBL (16 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Exodus 16 EYBL 4/25/2025 159 20-39 51.3% 1-6 16.7% 7-16 43.8% 12 21 33 33.0 14 17 14 4 9 48 48.0
Essence 16 EYBL 4/25/2025 161 18-48 37.5% 3-12 25.0% 8-13 61.5% 6 24 30 31.5 9 14 22 7 14 47 47.5
Alabama Southern Starz 16 EYBL 4/26/2025 161 18-41 43.9% 4-10 40.0% 10-21 47.6% 10 25 35 32.7 21 13 20 2 4 50 48.3
Midwest Elite Meanstreets 16 EYBL 4/26/2025 160 12-45 26.7% 5-17 29.4% 20-25 80.0% 10 26 36 33.5 17 10 20 3 8 49 48.5
Boo Williams 16 EYBL 4/27/2025 160 14-41 34.1% 3-13 23.1% 11-23 47.8% 12 22 34 33.6 17 9 19 1 1 42 47.2
Mokan Elite 16 EYBL 5/16/2025 160 25-53 47.2% 4-10 40.0% 11-21 52.4% 10 20 30 33.0 20 9 14 1 9 65 50.2
Why Not Premier 16 EYBL 5/16/2025 160 17-42 40.5% 3-9 33.3% 11-23 47.8% 15 19 34 33.1 7 13 15 6 4 48 49.9
All Iowa Attack 16 EYBL 5/17/2025 159 17-44 38.6% 7-24 29.2% 8-16 50.0% 9 14 23 31.9 15 11 14 0 8 49 49.8
Cal Storm 16 EYBL 5/17/2025 160 20-49 40.8% 5-21 23.8% 6-8 75.0% 9 19 28 31.4 23 15 20 2 6 51 49.9
Proformance Hawaii 16 EYBL 5/18/2025 160 30-71 42.3% 5-22 22.7% 12-14 85.7% 25 20 45 32.8 13 16 8 7 17 77 52.6
Midwest Elite Meanstreets 16 EYBL 7/11/2025 159 18-44 40.9% 4-17 23.5% 16-28 57.1% 14 18 32 32.7 13 13 9 0 3 56 52.9
Team Prime Nation 16 EYBL 7/11/2025 159 22-53 41.5% 6-17 35.3% 4-11 36.4% 10 12 22 31.8 19 11 7 0 9 54 53.0
Mountain West Premier 16 EYBL 7/12/2025 160 20-49 40.8% 3-17 17.6% 12-22 54.5% 10 13 23 31.2 21 14 7 0 7 55 53.2
Sports Academy Swish 16 EYBL 7/13/2025 161 16-51 31.4% 4-12 33.3% 9-16 56.3% 10 21 31 31.1 23 12 13 1 10 45 52.6
Cal Stars 16 EYBL 7/13/2025 187 22-48 45.8% 8-21 38.1% 7-11 63.6% 11 9 20 30.4 9 15 7 2 6 59 53.0
Northwest Legends 16 EYBL 7/14/2025 171 21-47 44.7% 9-23 39.1% 9-13 69.2% 7 11 18 29.6 10 19 10 2 7 60 53.4
Totals 2597 310-765 40.5% 74-251 29.5% 161-281 57.3% 180 294 474 29.6 251 211 219 38 122 855 53.4
Games played: 16 Rebounds/game: 29.6
Minutes/game: 162.3 Assists/game: 13.2
Points/game: 53.4 Turnovers/game: 13.7
FG Pct: 40.5% Assist/turnover ratio: 1.0
3FG Pct: 29.5% Steals/game: 7.6
FT Pct: 57.3% Blocks/game: 2.4