Nike EYBL Regular Season
Nike EYBL Regular Season
Team Durant 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Team Durant 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Exodus 17 EYBL 4/25/2025 159 22-55 40.0% 3-22 13.6% 8-15 53.3% 13 17 30 30.0 17 17 6 1 7 55 55.0
Essence 17 EYBL 4/25/2025 161 21-39 53.8% 8-18 44.4% 10-21 47.6% 8 25 33 31.5 26 14 5 6 5 60 57.5
Alabama Southern Starz 17 EYBL 4/26/2025 160 23-52 44.2% 8-20 40.0% 10-13 76.9% 5 14 19 27.3 19 13 7 5 9 64 59.7
Midwest Elite Meanstreets 17 EYBL 4/26/2025 159 19-52 36.5% 7-19 36.8% 12-18 66.7% 12 20 32 28.5 15 9 9 2 10 57 59.0
Boo Williams 17 EYBL 4/27/2025 159 23-57 40.4% 6-19 31.6% 19-30 63.3% 16 29 45 31.8 23 17 12 3 9 71 61.4
Mokan Elite 17 EYBL 5/16/2025 160 21-50 42.0% 5-15 33.3% 13-21 61.9% 11 12 23 30.3 19 16 10 4 8 60 61.2
Why Not Premier 17 EYBL 5/16/2025 158 25-62 40.3% 8-25 32.0% 13-19 68.4% 17 21 38 31.4 18 8 11 0 8 71 62.6
All Iowa Attack 17 EYBL 5/17/2025 162 29-71 40.8% 4-20 20.0% 12-18 66.7% 15 19 34 31.8 24 11 7 4 8 74 64.0
Cal Storm 17 EYBL 5/17/2025 161 24-49 49.0% 3-10 30.0% 15-19 78.9% 9 19 28 31.3 9 17 4 4 8 66 64.2
Proformance Hawaii 17 EYBL 5/18/2025 159 26-54 48.1% 2-11 18.2% 11-19 57.9% 16 19 35 31.7 9 11 2 1 10 65 64.3
Midwest Elite Meanstreets 17 EYBL 7/11/2025 160 23-48 47.9% 5-15 33.3% 18-21 85.7% 6 25 31 31.6 8 15 5 3 9 69 64.7
Team Prime Nation 17 EYBL 7/11/2025 161 24-43 55.8% 6-15 40.0% 17-18 94.4% 8 17 25 31.1 16 15 8 3 3 71 65.3
Mountain West Premier 17 EYBL 7/12/2025 160 28-57 49.1% 5-16 31.3% 12-17 70.6% 10 21 31 31.1 11 20 12 3 16 73 65.8
Sports Academy Swish 17 EYBL 7/13/2025 175 26-52 50.0% 7-22 31.8% 17-25 68.0% 9 16 25 30.6 17 9 3 4 6 76 66.6
Cal Stars 17 EYBL 7/13/2025 161 29-48 60.4% 9-20 45.0% 7-9 77.8% 6 16 22 30.1 19 25 11 3 16 74 67.1
Northwest Legends 17 EYBL 7/14/2025 160 21-43 48.8% 5-14 35.7% 0-0 - 11 15 26 29.8 11 14 8 2 13 47 65.8
Totals 2575 384-832 46.2% 91-281 32.4% 194-283 68.6% 172 305 477 29.8 261 231 120 48 145 1053 65.8
Games played: 16 Rebounds/game: 29.8
Minutes/game: 160.9 Assists/game: 14.4
Points/game: 65.8 Turnovers/game: 7.5
FG Pct: 46.2% Assist/turnover ratio: 1.9
3FG Pct: 32.4% Steals/game: 9.1
FT Pct: 68.6% Blocks/game: 3.0