Nike EYBL Regular Season
Nike EYBL Regular Season
Why Not Premier 17 EYBL (17 EYBL) Game-By-Game
Nike EYBL Regular Season
Why Not Premier 17 EYBL (17 EYBL)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Mountain West Premier 17 EYBL 4/25/2025 159 24-60 40.0% 8-25 32.0% 9-16 56.3% 10 25 35 35.0 15 17 17 4 9 65 65.0
Mokan Elite 17 EYBL 4/25/2025 162 31-61 50.8% 8-23 34.8% 12-16 75.0% 7 25 32 33.5 10 20 14 9 11 82 73.5
All Iowa Attack 17 EYBL 4/26/2025 160 23-60 38.3% 8-25 32.0% 11-17 64.7% 9 26 35 34.0 11 15 8 10 4 65 70.7
Cal Stars 17 EYBL 4/26/2025 159 21-46 45.7% 5-15 33.3% 18-25 72.0% 9 15 24 31.5 20 10 10 1 8 65 69.3
Team Prime Nation 17 EYBL 4/27/2025 160 27-50 54.0% 6-17 35.3% 18-26 69.2% 8 18 26 30.4 8 10 5 2 8 78 71.0
Alabama Southern Starz 17 EYBL 5/16/2025 160 24-50 48.0% 6-18 33.3% 13-18 72.2% 7 27 34 31.0 17 14 13 7 9 67 70.3
Team Durant 17 EYBL 5/16/2025 160 22-53 41.5% 6-21 28.6% 13-19 68.4% 11 22 33 31.3 18 10 12 2 7 63 69.3
Proformance Hawaii 17 EYBL 5/17/2025 160 34-62 54.8% 6-17 35.3% 14-17 82.4% 16 18 34 31.6 5 19 6 0 11 88 71.6
Sports Academy Swish 17 EYBL 5/17/2025 160 26-51 51.0% 5-13 38.5% 20-25 80.0% 8 15 23 30.7 21 9 1 4 4 77 72.2
Northwest Legends 17 EYBL 5/18/2025 160 16-42 38.1% 4-15 26.7% 11-14 78.6% 5 15 20 29.6 19 9 10 1 5 47 69.7
Mountain West Premier 17 EYBL 7/11/2025 160 21-43 48.8% 10-20 50.0% 13-18 72.2% 4 14 18 28.5 8 10 6 2 6 65 69.3
Cal Storm 17 EYBL 7/11/2025 132 21-49 42.9% 8-21 38.1% 15-23 65.2% 7 9 16 27.5 15 17 7 3 6 65 68.9
Midwest Elite Meanstreets 17 EYBL 7/12/2025 160 33-55 60.0% 4-19 21.1% 15-23 65.2% 7 21 28 27.5 20 13 3 3 4 85 70.2
Boo Williams 17 EYBL 7/13/2025 159 16-54 29.6% 8-21 38.1% 23-30 76.7% 16 22 38 28.3 16 10 9 2 7 63 69.6
Essence 17 EYBL 7/13/2025 160 28-55 50.9% 10-22 45.5% 9-15 60.0% 12 29 41 29.1 14 21 8 6 7 75 70.0
Exodus 17 EYBL 7/14/2025 137 13-49 26.5% 3-13 23.1% 17-19 89.5% 9 14 23 28.8 7 10 8 4 7 46 68.5
Totals 2508 380-840 45.2% 105-305 34.4% 231-321 72.0% 145 315 460 28.8 224 214 137 60 113 1096 68.5
Games played: 16 Rebounds/game: 28.8
Minutes/game: 156.8 Assists/game: 13.4
Points/game: 68.5 Turnovers/game: 8.6
FG Pct: 45.2% Assist/turnover ratio: 1.6
3FG Pct: 34.4% Steals/game: 7.1
FT Pct: 72.0% Blocks/game: 3.8