Central Maine Hoops Easter One Day Boys

Central Maine Hoops Easter One Day Boys


Apr 19, 2025

Boys

A (11/12)
W
L
11th Lumberjacks-Glazier 2 0 -
10th/11 BBN-PINCKNEY 2 0 -
12th Maine Heat-Mitch 1 1 -
11th/12 EL1TE 1 1 -
11th/12 Oceanside MCE 1 1 -
10th/11 TGK-Smith 1 1 -
11th Eagles 0 2 -
10th/11 MADNESS-KALEB 0 2 -
10th/11 Downeast Pride - - -
Date Time Venue Court Away Home Score
Sat. 4/19 1:00 PM CC 1 11th Eagles 11th Lumberjacks-Glazier 30 - 75
Sat. 4/19 1:00 PM MtA 1 9th/10 Maine Sting-Mahaney 11th/12 EL1TE 51 - 46
Sat. 4/19 1:00 PM CC 2 10th/11 BBN-PINCKNEY 9th/10 Midcoast Gladiators 75 - 23
Sat. 4/19 2:00 PM CC 1 11th Eagles 12th Maine Heat-Mitch 57 - 82
Sat. 4/19 2:00 PM MtA 1 9th/10 Maine Sting-Mahaney 10th/11 MADNESS-KALEB 75 - 59
Sat. 4/19 2:00 PM CC 2 10th/11 BBN-PINCKNEY 9th Lumberjacks-Savage 42 - 41
Sat. 4/19 3:00 PM CC 1 11th/12 Oceanside MCE 11th Lumberjacks-Glazier 40 - 72
Sat. 4/19 3:00 PM MtA 1 10th/11 TGK-Smith 11th/12 EL1TE 63 - 75
Sat. 4/19 4:00 PM CC 1 12th Maine Heat-Mitch 10th Lumberjacks-Weatherbee 48 - 73
Sat. 4/19 4:00 PM MtA 1 10th/11 TGK-Smith 10th/11 MADNESS-KALEB 64 - 54
Sat. 4/19 5:00 PM CC 1 10th Lumberjacks-Weatherbee 11th/12 Oceanside MCE 54 - 68
B (10)
W
L
10th Lumberjacks-Weatherbee 1 1 -
10th Maine Heat-Veilleux 1 1 -
10th Northeast Ballers 1 1 -
10th Waterville So 0 2 4th
Date Time Venue Court Away Home Score
Sat. 4/19 1:00 PM LawJH 1 10th Waterville So 9th/10 Lumberjacks-Wolf/Bart 40 - 42
Sat. 4/19 2:00 PM LawJH 1 10th Waterville So 9th/10 Me Premier-Olson 40 - 59
Sat. 4/19 3:00 PM CC 2 9th/10 Midcoast Gladiators 10th Maine Heat-Veilleux 45 - 49
Sat. 4/19 4:00 PM CC 1 12th Maine Heat-Mitch 10th Lumberjacks-Weatherbee 48 - 73
Sat. 4/19 4:00 PM CC 2 10th Northeast Ballers 9th Lumberjacks-Savage 46 - 58
Sat. 4/19 5:00 PM CC 1 10th Lumberjacks-Weatherbee 11th/12 Oceanside MCE 54 - 68
Sat. 4/19 5:00 PM CC 2 10th Northeast Ballers 10th Maine Heat-Veilleux 48 - 42
C (9/10)
W
L
9th/10 Lumberjacks-Wolf/Bart 2 0 -
9th/10 Maine Sting-Mahaney 2 0 -
9th JBA Orange-Mike 2 0 -
9th/10 Me Premier-Olson 1 1 -
9th Gold Ball-Tony 1 1 -
9th Lumberjacks-Savage 1 1 -
8th/9 CM Thunder 1 1 -
9th Falcons 1 1 -
9th/10 Maine Sting-Francis 0 2 -
9th/10 Midcoast Gladiators 0 2 -
Date Time Venue Court Away Home Score
Sat. 4/19 8:00 AM MtA 1 9th Gold Ball-Tony 8th/9 CM Thunder 60 - 63
Sat. 4/19 9:00 AM MtA 1 9th Gold Ball-Tony 9th/10 Maine Sting-Francis 55 - 44
Sat. 4/19 10:00 AM MtA 1 9th JBA Orange-Mike 8th/9 CM Thunder 67 - 51
Sat. 4/19 11:00 AM MtA 1 9th Falcons 9th/10 Maine Sting-Francis 36 - 28
Sat. 4/19 12:00 PM LawJH 1 9th/10 Lumberjacks-Wolf/Bart 9th/10 Me Premier-Olson 45 - 37
Sat. 4/19 12:00 PM MtA 1 9th JBA Orange-Mike 9th Falcons 61 - 52
Sat. 4/19 1:00 PM LawJH 1 10th Waterville So 9th/10 Lumberjacks-Wolf/Bart 40 - 42
Sat. 4/19 1:00 PM MtA 1 9th/10 Maine Sting-Mahaney 11th/12 EL1TE 51 - 46
Sat. 4/19 1:00 PM CC 2 10th/11 BBN-PINCKNEY 9th/10 Midcoast Gladiators 75 - 23
Sat. 4/19 2:00 PM LawJH 1 10th Waterville So 9th/10 Me Premier-Olson 40 - 59
Sat. 4/19 2:00 PM MtA 1 9th/10 Maine Sting-Mahaney 10th/11 MADNESS-KALEB 75 - 59
Sat. 4/19 2:00 PM CC 2 10th/11 BBN-PINCKNEY 9th Lumberjacks-Savage 42 - 41
Sat. 4/19 3:00 PM CC 2 9th/10 Midcoast Gladiators 10th Maine Heat-Veilleux 45 - 49
Sat. 4/19 4:00 PM CC 2 10th Northeast Ballers 9th Lumberjacks-Savage 46 - 58
D (7/8)
W
L
7th/8 MTA 2 0 1st
7th/8 MADNESS-Megan 1 1 -
7th/8 Maine Sting 1 1 -
7th/8 Windjammers 1 1 -
7th Gym Rats Demaray 1 1 -
7th/8 Huskies 0 2 6th
Date Time Venue Court Away Home Score
Sat. 4/19 8:00 AM MtA 2 7th/8 MTA 7th/8 Windjammers 36 - 20
Sat. 4/19 9:00 AM MtA 2 7th/8 MTA 7th/8 Huskies 41 - 30
Sat. 4/19 10:00 AM MtA 2 7th Gym Rats Demaray 7th/8 Windjammers 39 - 41
Sat. 4/19 11:00 AM GSBC MN 7th JBA Blue-Celyna 7th/8 Maine Sting 15 - 45
Sat. 4/19 11:00 AM MtA 2 7th Gym Rats Demaray 7th/8 Huskies 44 - 32
Sat. 4/19 12:00 PM GSBC MN 7th JBA Blue-Celyna 7th/8 MADNESS-Megan 22 - 50
Sat. 4/19 1:00 PM GSBC MN 7th BBN-Story 7th/8 Maine Sting 48 - 44
Sat. 4/19 2:00 PM GSBC MN 7th BBN-Story 7th/8 MADNESS-Megan 56 - 34
E (7)
W
L
7th BBN-Keenan 2 0 -
7th BBN-Story 2 0 -
7th Me Premier-Brooks 1 1 3rd
7th JBA Blue-Celyna 0 2 -
6th/7 MADNESS-KOREY 0 2 -
Date Time Venue Court Away Home Score
Sat. 4/19 11:00 AM GSBC MN 7th JBA Blue-Celyna 7th/8 Maine Sting 15 - 45
Sat. 4/19 12:00 PM GSBC MN 7th JBA Blue-Celyna 7th/8 MADNESS-Megan 22 - 50
Sat. 4/19 1:00 PM GSBC MN 7th BBN-Story 7th/8 Maine Sting 48 - 44
Sat. 4/19 2:00 PM GSBC MN 7th BBN-Story 7th/8 MADNESS-Megan 56 - 34
Sat. 4/19 3:00 PM GSBC MN 6th/7 MADNESS-KOREY 7th BBN-Keenan 25 - 68
Sat. 4/19 4:00 PM GSBC MN 6th/7 MADNESS-KOREY 7th Me Premier-Brooks 38 - 45
Sat. 4/19 5:00 PM GSBC MN 7th BBN-Keenan 7th Me Premier-Brooks 82 - 28
F (5/6)
W
L
5th/6 Huskies 2 0 1st
5th/6 Auburn Avengers 1 1 2nd
6th Me Premier-Brooks 1 1 3rd
5th/6 Gym Rats-Flagg/Cote 0 2 4th
Date Time Venue Court Away Home Score
Sat. 4/19 12:00 PM MtA 2 5th/6 Gym Rats-Flagg/Cote 6th Me Premier-Brooks 23 - 38
Sat. 4/19 1:00 PM MtA 2 5th/6 Gym Rats-Flagg/Cote 5th/6 Huskies 8 - 37
Sat. 4/19 2:00 PM MtA 2 5th/6 Auburn Avengers 6th Me Premier-Brooks 40 - 31
Sat. 4/19 3:00 PM MtA 2 5th/6 Auburn Avengers 5th/6 Huskies 25 - 35
G (3/4)
W
L
3rd/4 Gold Ball-Caesar 2 0 1st
3rd/4 Huskies 1 1 2nd
3rd/4 JBA Orange-Jackson 0 2 3rd
Date Time Venue Court Away Home Score
Sat. 4/19 3:00 PM LawJH 1 3rd/4 Gold Ball-Caesar 3rd/4 Huskies 34 - 22
Sat. 4/19 4:00 PM LawJH 1 3rd/4 Gold Ball-Caesar 3rd/4 JBA Orange-Jackson 34 - 24
Sat. 4/19 5:00 PM LawJH 1 3rd/4 Huskies 3rd/4 JBA Orange-Jackson 44 - 23
Venues
CC - Colby College GSBC - Gilman Street Basketball Club LawJH - Lawrence Junior High School
MtA - Mt. Ararat
Courts
1 - Court 1 MN - Main 2 - Court 2