Central Maine's "Battle for the Belt" Schedule

Central Maine's "Battle for the Belt" Schedule


Apr 26-27, 2025

Alfond Youth and Community Center - Court 1

Saturday, April 26, 2025
Time Away Home Score
12:00 PM 3rd/4 Gym Rats-Mason Forge 3/4th Hurricanes Elite-Pils 20 - 33
1:00 PM 3rd/4 Gym Rats-Mason Forge 3rd/4 Me Threat-Wayne 25 - 22
2:00 PM 3/4th Hurricanes Elite-Pils 3rd/4 Gym Rats-Walston 43 - 19
3:00 PM 3rd/4 White Mtn Wrath-Higgins 3rd/4 Me Threat-Wayne 19 - 72
4:00 PM 3rd/4 White Mtn Wrath-Higgins 3rd/4 Gym Rats-Walston 24 - 30
5:00 PM 6th Hurricanes Elite-Pils 6th Maine Explosion 53 - 23
6:00 PM 6th Hurricanes Elite-Pils 5th/6 Team shifty 50 - 28
 

Alfond Youth and Community Center - Court 2

Saturday, April 26, 2025
Time Away Home Score
5:00 PM 6th/7 Me Premier Brooks-White 5th/6 Team shifty 25 - 40
6:00 PM 6th/7 Me Premier Brooks-White 6th Maine Explosion 23 - 65
 

Colby College - Court 1

Saturday, April 26, 2025
Time Away Home Score
12:00 PM 10th Madison 10th/11 Gym Rats-McKim Forge 53 - 36
1:00 PM 10th Madison 10th/11 TGK-Smith 62 - 41
2:00 PM 10th/11 Gym Rats-McKim Forge 11th Team REP 48 - 57
3:00 PM 11th/12 EL1TE 10th/11 TGK-Smith 58 - 53
4:00 PM 11th/12 EL1TE 11th Team REP 76 - 45
 

Colby College - Court 2

Saturday, April 26, 2025
Time Away Home Score
8:00 AM 9th/10 Gym Rats-Caruso 9th/10 LJacks-Wolf/Bart 61 - 40
9:00 AM 9th/10 Gym Rats-Caruso 10th Maine Fury 58 - 41
10:00 AM 9th/10 Me Threat-Wayne 9th/10 LJacks-Wolf/Bart 40 - 44
11:00 AM 9th/10 Me Threat-Wayne 10th Maine Fury 45 - 51
12:00 PM 8th XLP Blais 8th Gym Rats-Parker 51 - 59
1:00 PM 8th XLP Blais 9th JBA Orange-Mike** 39 - 43
2:00 PM 8th Gym Rats-Parker 8th Elite 207 62 - 37
3:00 PM 8th Gym Rats-Savage 9th JBA Orange-Mike** 54 - 37
4:00 PM 8th Gym Rats-Savage 8th Elite 207 42 - 56
Sunday, April 27, 2025
Time Away Home Score
1:00 PM 8th Maine Sting Alley 8th XLP Blais 34 - 55
2:00 PM 8th JBA Black -Jo 8th XLP Blais 50 - 45
 

Eastern Maine Sports Academy - Court 1

Saturday, April 26, 2025
Time Away Home Score
11:00 AM 5th/6 Gym Rats-Savage 5th/6 JBA-CJ** 57 - 17
12:00 PM 5th/6 Gym Rats-Savage 5th Me Threat-Phil 43 - 35
1:00 PM 5th/6 Gym Rats-Flagg/Cote 5th/6 JBA-CJ** 39 - 40
2:00 PM 5th/6 Gym Rats-Flagg/Cote 5th Me Threat-Phil 35 - 51
3:00 PM 9th/10 Gym Rats-Harris Forge 9th Rack Attack 43 - 53
4:00 PM 9th/10 Gym Rats-Harris Forge 9th/10 Me Threat-Phil 34 - 73
5:00 PM 9th/10 Gym Rats-Sinclair 9th Rack Attack 63 - 32
Sunday, April 27, 2025
Time Away Home Score
12:00 PM 3rd/4 Gym Rats-Johnson 4th Central Maine Eagles 28 - 29
1:00 PM 4th Maine Street Elite 3rd/4 Gym Rats-Johnson 28 - 42
2:00 PM 3rd/4 Gym Rats-Johnson 3rd/4 Gym Rats-Mason Forge 47 - 40
3:00 PM 4th Maine Event 4th Central Maine Eagles 34 - 21
 

Eastern Maine Sports Academy - Court 2

Saturday, April 26, 2025
Time Away Home Score
11:00 AM 3rd/4 Gold Ball-Caesar** 4th Maine Street Elite 32 - 30
12:00 PM 3rd/4 Gold Ball-Caesar** 3rd/4 Gym Rats-Johnson 21 - 45
1:00 PM 4th Central Maine Eagles 4th Maine Street Elite 16 - 14
2:00 PM 4th Maine Event 3rd/4 Gym Rats-Johnson 44 - 36
3:00 PM 4th Maine Event 4th Central Maine Eagles 37 - 43
4:00 PM 9th/10 Gym Rats-Sinclair 10th Maine Threat 35 - 78
5:00 PM 10th Maine Threat 9th/10 Me Threat-Phil 67 - 55
Sunday, April 27, 2025
Time Away Home Score
11:00 AM 3rd/4 Gym Rats-Mason Forge 4th Maine Street Elite 24 - 17
12:00 PM 3rd/4 Gym Rats-Mason Forge 4th Maine Event 33 - 45
1:00 PM 10th/11 Downeast Pride 10th Maine Threat 35 - 73
2:00 PM 12th Maine Heat-Mitch 11th/12 Maine Sting McInnis 53 - 55
3:00 PM 11th/12 EL1TE 12th Maine Heat-Ryan 61 - 46
4:00 PM 11th/12 Maine Sting McInnis 10th Maine Threat 45 - 64
 

Edward Little HS - Court 1

Saturday, April 26, 2025
Time Away Home Score
9:00 AM 5th Maine Lightning 6th Maine Street Elite 36 - 29
10:00 AM 5th Maine Lightning 5th/6 Gym Rats-Atwater Forge 46 - 49
11:00 AM 6th Maine Street Elite 5th Gym Rats-Conners Forge 57 - 20
12:00 PM 5th/6 White Mtn Wrath-Mil/How 5th/6 Gym Rats-Atwater Forge 28 - 55
1:00 PM 5th/6 White Mtn Wrath-Mil/How 5th Gym Rats-Conners Forge 47 - 19
Sunday, April 27, 2025
Time Away Home Score
12:00 PM 5th Maine Lightning 5th/6 Gym Rats-Atwater Forge 32 - 48
2:00 PM 5th/6 Gold Ball-Todd 6th Me Threat-Jordan 35 - 50
3:00 PM 5th/6 Gym Rats-Savage 6th Me Threat-Jordan 52 - 40
4:00 PM 6th Maine Street Elite 5th/6 Gold Ball-Todd 56 - 30
5:00 PM 5th/6 Gym Rats-Atwater Forge 5th/6 Gym Rats-Savage 31 - 47
 

Edward Little HS - Court 2

Saturday, April 26, 2025
Time Away Home Score
9:00 AM 7th Blue Wave - Dylan 7th Maine Event 48 - 25
10:00 AM 7th Blue Wave - Berry 7th Maine Event 21 - 55
11:00 AM 7th Blue Wave - Dylan 7th Gym Rats-Garvey 54 - 45
12:00 PM 7th Blue Wave - Berry 7th Gym Rats-Garvey 42 - 57
Sunday, April 27, 2025
Time Away Home Score
12:00 PM 6th Maine Fury 6th Waterville 24 - 44
1:00 PM 5th/6 Gym Rats-Savage 6th Maine Street Elite 51 - 24
2:00 PM 5th Maine Lightning 6th Maine Fury 49 - 32
3:00 PM 5th/6 Gym Rats-Atwater Forge 6th Waterville 49 - 27
 

Gilman Street Basketball Club - Main

Saturday, April 26, 2025
Time Away Home Score
8:00 AM 8th Gym Rats-Kavanaugh 8th JBA Orange-Jason** 44 - 30
9:00 AM 8th Gym Rats-Kavanaugh 8th Maine Fury 63 - 26
10:00 AM 8th JBA Orange-Jason** 8th Maine Fury 64 - 41
11:00 AM 6th/7 MADNESS-KOREY** 7th JBA Blue-Celyna** 56 - 35
12:00 PM 6th/7 MADNESS-KOREY** 6th/7 Me Premier Brooks-Black 34 - 36
1:00 PM 6th/7 White Mtn Wrath-Higgins 7th JBA Blue-Celyna** 41 - 13
2:00 PM 6th/7 White Mtn Wrath-Higgins 6th/7 Me Premier Brooks-Black 48 - 28
3:00 PM 7th/8 MADNESS-Megan** 7th/8 White Mtn Wrath-Higgins 25 - 57
4:00 PM 7th/8 Windjammers 7th/8 White Mtn Wrath-Higgins 56 - 51
5:00 PM 7th/8 MADNESS-Megan** 7th/8 Windjammers 34 - 64
Sunday, April 27, 2025
Time Away Home Score
4:00 PM 6th Maine Explosion 6th Hurricanes Elite-Pils 48 - 36
6:00 PM 6th Maine Explosion 6th JBA-Vic 68 - 37
 

Kent's Hills School - Court 1

Sunday, April 27, 2025
Time Away Home Score
8:00 AM 3rd/4 JBA Black-Craig 3rd/4 JBA Orange-Jackson 60 - 22
9:00 AM 3rd/4 Me Threat-Wayne 3rd/4 White Mtn Wrath-Higgins 35 - 23
10:00 AM 3rd/4 JBA Orange-Jackson 3rd/4 White Mtn Wrath-Higgins 14 - 28
11:00 AM 3rd/4 JBA Black-Craig 3/4th Hurricanes Elite-Pils 39 - 59
12:00 PM 3rd/4 Gym Rats-Walston 3rd/4 Me Threat-Wayne 28 - 41
1:00 PM 3rd/4 JBA Black-Craig 3rd/4 Gym Rats-Walston 53 - 30
2:00 PM 3/4th Hurricanes Elite-Pils 3rd/4 Me Threat-Wayne 44 - 18
 

Lawrence Junior High School - Court 1

Sunday, April 27, 2025
Time Away Home Score
12:00 PM 8th Gym Rats-Savage 8th JBA Black -Jo 32 - 57
1:00 PM 8th Elite 207 8th Gold Ball-Lizie 47 - 12
2:00 PM 8th Elite 207 8th Gym Rats-Parker 34 - 50
3:00 PM 8th Gym Rats-Savage 8th Gold Ball-Lizie 56 - 27
4:00 PM 8th Maine Sting Alley 8th Elite 207 49 - 73
5:00 PM 8th JBA Black -Jo 8th Gym Rats-Parker 57 - 52
 

Oak Hill Middle School - Court 1

Saturday, April 26, 2025
Time Away Home Score
9:00 AM 6th Waterville 6th Me Threat-Jordan 54 - 52
10:00 AM 6th Waterville 6th Maine Fury 58 - 24
11:00 AM 6th Me Threat-Jordan 6th Maine Fury 43 - 27
12:00 PM 9th/10 Gym Rats-Doty 10th Waterville 74 - 45
1:00 PM 9th/10 Gym Rats-Doty 9th/10 Me Premier-Olson 57 - 49
2:00 PM 10th/11 Midcoast Gladiators 10th Waterville 67 - 21
3:00 PM 10th/11 Midcoast Gladiators 9th/10 Me Premier-Olson 62 - 48
Sunday, April 27, 2025
Time Away Home Score
8:00 AM 10th Waterville 10th Maine Fury 45 - 53
9:00 AM 10th Maine Fury 10th/11 TGK-Smith 40 - 67
10:00 AM 10th Waterville 11th Maine Heat-Veilleux 51 - 81
11:00 AM 10th/11 TGK-Smith 10th Northeast Ballers 59 - 77
12:00 PM 10th/11 Midcoast Gladiators 10th Madison 37 - 57
1:00 PM 10th Northeast Ballers 10th Madison 69 - 68
2:00 PM 7th Gym Rats-Garvey 7th/8 Gold Ball-Derek 65 - 29
3:00 PM 7th/8 White Mtn Wrath-Higgins 7th Maine Event 26 - 36
4:00 PM 7th Maine Event 7th Gym Rats-Garvey 43 - 45
5:00 PM 7th/8 White Mtn Wrath-Higgins 7th/8 Gold Ball-Derek 47 - 28
6:00 PM 7th Gym Rats-Garvey 7th Blue Wave - Dylan 39 - 52
 

Old Town/Orono YMCA - Main

Sunday, April 27, 2025
Time Away Home Score
8:00 AM 7th/8 Gym Rats-Larry Forge 7th/8 Green Giants 35 - 51
9:00 AM 7th/8 Gold Ball-Pete 8th Gym Rats-Kavanaugh 24 - 73
10:00 AM 7th/8 Green Giants 8th Maine Fury 78 - 33
11:00 AM 7th/8 Gym Rats-Larry Forge 7th/8 Gold Ball-Pete 62 - 40
12:00 PM 7th/8 Gym Rats-Larry Forge 8th Maine Fury 71 - 36
1:00 PM 7th/8 Green Giants 8th Gym Rats-Kavanaugh 34 - 48
2:00 PM 10th/11 Gym Rats-McKim Forge 11th/12 Maine Sting Vose 36 - 44
3:00 PM 11th/12 Maine Sting Vose 11th Team REP 57 - 49
4:00 PM 10th/11 Gym Rats-McKim Forge 12th Maine Heat-Ryan 62 - 25
 

Sockalexis Bingo Palace - Court 1

Sunday, April 27, 2025
Time Away Home Score
8:00 AM 5th Me Threat-Phil 5th Gym Rats-Conners Forge 67 - 11
9:00 AM 5th Me Threat-Phil 5th/6 Gold Ball-Thomas 67 - 22
10:00 AM 5th Gym Rats-Conners Forge 5th Gold Ball-RJ 10 - 50
11:00 AM 5th Me Threat-Phil 5th/6 White Mtn Wrath-Mil/How 38 - 10
12:00 PM 9th/10 Gym Rats-Doty 9th/10 Me Threat-Wayne 50 - 26
1:00 PM 9th/10 Gym Rats-Caruso 9th/10 Me Threat-Phil 47 - 59
2:00 PM 9th/10 Gym Rats-Sinclair 9th/10 LJacks-Wolf/Bart 58 - 46
3:00 PM 9th/10 Gym Rats-Sinclair 9th/10 MCE 50 - 34
4:00 PM 9th/10 Me Threat-Phil 9th/10 Gym Rats-Sinclair 59 - 52
5:00 PM 10th/11 Downeast Pride 11th Team REP 59 - 77
6:00 PM 11th/12 Maine Sting Vose 10th Maine Threat 46 - 63
 

Sockalexis Bingo Palace - Court 2

Sunday, April 27, 2025
Time Away Home Score
8:00 AM 5th Gold Ball-RJ 5th/6 White Mtn Wrath-Mil/How 21 - 40
9:00 AM 5th/6 Gym Rats-Flagg/Cote 5th/6 White Mtn Wrath-Mil/How 27 - 36
10:00 AM 5th/6 Gold Ball-Thomas 5th/6 Gym Rats-Flagg/Cote 44 - 57
11:00 AM 9th/10 Gym Rats-Caruso 9th/10 Me Premier-Olson 57 - 56
12:00 PM 9th GGE 9th JBA Black-Lizotte 53 - 60
1:00 PM 9th/10 JBA 9th/10 Gym Rats-Harris Forge 66 - 41
2:00 PM 9th/10 Me Threat-Phil 9th/10 JBA 56 - 41
3:00 PM 9th/10 Gym Rats-Harris Forge 9th/10 LJacks-Wolf/Bart 37 - 46
4:00 PM 12th Maine Heat-Mitch 10th/11 Downeast Pride 77 - 81
5:00 PM 11th/12 Maine Sting Vose 11th/12 EL1TE 67 - 59
 

Sockalexis Bingo Palace - Court 3

Sunday, April 27, 2025
Time Away Home Score
10:00 AM 9th JBA Black-Lizotte 9th Gold Ball-Tony 42 - 47
11:00 AM 9th GGE 9th Rack Attack 46 - 60
12:00 PM 9th Rack Attack 9th Gold Ball-Tony 42 - 36
1:00 PM 9th/10 Me Premier-Olson 9th/10 Me Threat-Wayne 61 - 56
2:00 PM 9th/10 MCE 9th/10 Gym Rats-Doty 42 - 36
3:00 PM 9th/10 Gym Rats-Caruso 9th/10 Gym Rats-Doty 61 - 56
 

St. Dominic's Academy - Main

Sunday, April 27, 2025
Time Away Home Score
8:00 AM 10th Northeast Ballers 11th Maine Heat-Veilleux 73 - 63
9:00 AM 10th/11 Midcoast Gladiators 10th/11 Maine Sting Francis 67 - 33
10:00 AM 10th/11 Freeport Sting 10th Madison 30 - 50
11:00 AM 10th/11 Maine Sting Francis 10th/11 Freeport Sting 30 - 60
12:00 PM 10th/11 Freeport Sting 10th Maine Fury 58 - 38
2:00 PM 7th Blue Wave - Dylan 7th Gym Rats-Demaray 58 - 35
3:00 PM 7th/8 Clutch city 7th/8 Windjammers 46 - 47
4:00 PM 7th/8 Windjammers 7th Blue Wave - Dylan 51 - 83
5:00 PM 7th/8 Clutch city 7th Gym Rats-Demaray 41 - 38
 

Williams Elementary School - Court 1

Saturday, April 26, 2025
Time Away Home Score
3:00 PM 7th/8 Green Giants 7th Gym Rats-Demaray 41 - 29
4:00 PM 7th Gym Rats-Demaray 7th/8 Clutch city 46 - 53
5:00 PM 7th/8 Green Giants 7th/8 Gym Rats-Larry Forge 45 - 35
6:00 PM 7th/8 Gym Rats-Larry Forge 7th/8 Clutch city 53 - 34
Sunday, April 27, 2025
Time Away Home Score
2:00 PM 5th/6 Team shifty 6th Maine Explosion 39 - 42
3:00 PM 6th/7 White Mtn Wrath-Higgins 6th/7 Me Premier Brooks-Black 57 - 17
4:00 PM 6th JBA-Vic 6th/7 White Mtn Wrath-Higgins 42 - 26
5:00 PM 5th/6 Team shifty 6th/7 Me Premier Brooks-Black 77 - 26
6:00 PM 6th Hurricanes Elite-Pils 6th/7 White Mtn Wrath-Higgins 66 - 27
 

Windsor Elementary School - Court 1

Saturday, April 26, 2025
Time Away Home Score
1:00 PM 7th BBN-Keenan 7th Maine Fury 87 - 24
2:00 PM 7th BBN-Keenan 5th/6 Gym Rats-Wiles 53 - 32
3:00 PM 7th Gym Rats-Niko 7th Maine Fury 44 - 38
4:00 PM 5th/6 Gym Rats-Wiles 7th BBN-Story 45 - 40
5:00 PM 7th Gym Rats-Niko 7th Windsor** 34 - 36
6:00 PM 7th Windsor** 7th BBN-Story 37 - 30
Sunday, April 27, 2025
Time Away Home Score
8:00 AM 6th/7 Me Premier Brooks-White 7th JBA Orange-Jacob 43 - 40
9:00 AM 7th BBN-Story 7th Maine Fury 29 - 50
10:00 AM 7th JBA Black-Jackson 7th Gym Rats-Niko 45 - 34
11:00 AM 7th Blue Wave - Berry 7th BBN-Keenan 34 - 55
12:00 PM 7th JBA Orange-Jacob 7th BBN-Story 30 - 25
1:00 PM 6th/7 Me Premier Brooks-White 7th Maine Fury 29 - 54
2:00 PM 7th JBA Black-Jackson 7th BBN-Keenan 35 - 65
3:00 PM 7th Gym Rats-Niko 7th Blue Wave - Berry 21 - 52
4:00 PM 7th Maine Fury 7th BBN-Keenan 42 - 68
 
Venues
AYCC - Alfond Youth and Community Center CC - Colby College EMSA - Eastern Maine Sports Academy
EL - Edward Little HS GSBC - Gilman Street Basketball Club KHS - Kent's Hills School
LawJH - Lawrence Junior High School OHMS - Oak Hill Middle School OTO - Old Town/Orono YMCA
SBP - Sockalexis Bingo Palace STDA - St. Dominic's Academy WilES - Williams Elementary School
WndES - Windsor Elementary School
Locations
1 - Court 1 Ct. 1 - Court 1 MN - Main
Ct. 2 - Court 2 2 - Court 2 3 - Court 3