AVAC United Basketball
presents
AVAC Youth Sports & Mentoring Spring Basketball League 25 Golden Bears
April 5 - May 31, 2025
Lancaster, California
Just a heads-up! The banner below is an ad.
Golden Bears
Team Statistics
| PPG | PA |
|---|---|
|
26.7 |
37.2 |
| Date | Opponent | PTS |
|---|---|---|
| 4/5/25 | Black Mambas | 14 |
| 4/12/25 | Jayhawks | 32 |
| 4/19/25 | Underdawgs | 34 |
| 4/26/25 | Howlerz | 26 |
| 5/3/25 | Heat | 30 |
| 5/10/25 | Black Mambas | 20 |
| 5/17/25 | Jayhawks | 31 |
| 5/30/25 | Underdawgs | - |
| 5/31/25 | Black Mambas | - |
| Totals | 187 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 48 | Amy De La Torre | 14 | |
| 47 | Anthony Sanchez | 16 | |
| Dominic Brickey | 45 | ||
| 2 | Hector Machuca | 34 | |
| 33 | Joseph Contreras | 16 | |
| Kamden C | 43 | ||
| 41 | Matthais Cruz | 6 | |
| 21 | Ramon Martinez | 6 | |
| 1 | Sophia Mitchell | 2 | |
| Willie Laffite | 5 | ||
| Totals | 187 |
All event related questions should be directed to Donte Bell at youthbasketball@avacunited.com or call 661-206-5083.