JSE - Team Camp - LHSBCA (GIRLS) High School Varsity Schedule

JSE - Team Camp - LHSBCA (GIRLS) High School Varsity Schedule


Jun 12-14, 2025

High School Varsity

A
W
L
Bell City 4 0 -
Cedar creek 4 0 -
JS Clark 4 0 -
Lafayette Christian Academy 2 0 -
Opelousas 2 0 -
Rosepine 2 0 -
Southern Lab 2 0 -
Sterlington 4 0 -
Teurlings Catholic 2 0 -
Westlake 4 0 -
Wossman 4 0 -
West Monroe 5 1 12th
Beau Chene 3 1 -
French Settlement 3 1 -
John Curtis 3 1 -
Liberty 3 1 -
Peabody Magnet 3 1 -
Ruston 3 1 -
Tioga 3 1 -
University Lab 3 1 -
Brusly 4 2 21st
Bastrop 1 1 -
Benton 2 2 -
Calvin 2 2 -
Captain Shreve 2 2 -
Church Point 1 1 -
Hamilton Christian 2 2 -
Iowa 2 2 -
Lafayette Renaissance Charter Academy 1 1 -
Merryville 3 3 -
Natchitoches Central 2 2 -
Negreet 1 1 -
North Central 1 1 -
North Vermilion 2 2 -
Oak Grove 3 3 -
Ouchita 2 2 -
Rayville 1 1 -
Red River 1 1 -
Reeves 2 2 -
Simsboro 1 1 -
Southwood 2 2 -
Terrebonne 2 2 -
Washington-Marion 2 2 -
Airline 1 3 -
Alexandria Senior High 1 3 -
Parkway 1 3 -
Midland 1 3 -
Neville 1 3 -
Plain Dealing 1 3 -
Zachary 1 3 -
Huntington 1 5 -
Richwood 1 5 -
Archbishop Hannan 0 6 -
Barbe 0 2 -
Buckeye 0 2 -
Family Community Christian School 0 4 -
LaGrange 0 2 -
Marksville 0 2 -
Northwest 0 2 -
Parklane Academy 0 2 -
Plainview 0 2 -
Southside 0 2 -
Vandebilt Catholic 0 4 -
Ville Platte 0 2 -
Winnfield 0 2 -
Woodlawn B.R. - - -
Date Time Venue Court Away Home Score
Thu. 6/12 12:00 PM WMSE 1 Benton Peabody Magnet 32 - 50
Thu. 6/12 12:00 PM WMSE 2 Oak Grove Airline 30 - 29
Thu. 6/12 12:00 PM WMSE 3 Captain Shreve West Monroe 37 - 33
Thu. 6/12 12:00 PM WMSE 4 Cedar creek Neville 38 - 36
Thu. 6/12 12:00 PM WMSE 5 Bell City Ouchita 45 - 43
Thu. 6/12 12:00 PM WMSE 6 Huntington Natchitoches Central 29 - 34
Thu. 6/12 1:05 PM WMSE 1 North Vermilion Westlake 29 - 44
Thu. 6/12 1:05 PM WMSE 2 Tioga Richwood 38 - 34
Thu. 6/12 1:05 PM WMSE 3 Lafayette Christian Academy Ruston 42 - 24
Thu. 6/12 1:05 PM WMSE 4 Iowa Terrebonne 55 - 44
Thu. 6/12 1:05 PM WMSE 5 Alexandria Senior High Hamilton Christian 33 - 36
Thu. 6/12 1:05 PM WMSE 6 Southside Merryville 34 - 56
Thu. 6/12 2:10 PM WMSE 1 Calvin Sterlington 18 - 45
Thu. 6/12 2:10 PM WMSE 2 Cedar creek Parklane Academy 41 - 30
Thu. 6/12 2:10 PM WMSE 3 John Curtis Captain Shreve 48 - 41
Thu. 6/12 2:10 PM WMSE 4 West Monroe Huntington 34 - 31
Thu. 6/12 2:10 PM WMSE 5 Reeves Neville 52 - 38
Thu. 6/12 2:10 PM WMSE 6 Plain Dealing Simsboro 33 - 37
Thu. 6/12 2:10 PM WMSE 7 Plainview Teurlings Catholic 16 - 48
Thu. 6/12 3:15 PM WMSE 1 Southside Peabody Magnet 17 - 34
Thu. 6/12 3:15 PM WMSE 2 Brusly Ouchita 34 - 45
Thu. 6/12 3:15 PM WMSE 3 Terrebonne Alexandria Senior High 48 - 35
Thu. 6/12 3:15 PM WMSE 4 Bell City Midland 37 - 34
Thu. 6/12 3:15 PM WMSE 6 North Vermilion Archbishop Hannan 48 - 30
Thu. 6/12 3:15 PM WMSE 5 Oak Grove Benton 30 - 32
Thu. 6/12 4:20 PM WMSE 1 Merryville Westlake 33 - 51
Thu. 6/12 4:20 PM WMSE 2 Natchitoches Central Teurlings Catholic 29 - 43
Thu. 6/12 4:20 PM WMSE 3 John Curtis Iowa 35 - 33
Thu. 6/12 4:20 PM WMSE 4 Parklane Academy Lafayette Christian Academy 25 - 44
Thu. 6/12 4:20 PM WMSE 5 Ruston Airline 39 - 32
Thu. 6/12 4:20 PM WMSE 6 Calvin Simsboro 34 - 29
Thu. 6/12 5:25 PM WMSE 3 Hamilton Christian Midland 37 - 30
Thu. 6/12 5:25 PM WMSE 5 Plainview Plain Dealing 27 - 41
Thu. 6/12 5:25 PM WMSE 4 Sterlington Reeves 45 - 43
Thu. 6/12 5:25 PM WMSE 6 Richwood Brusly 20 - 21
Thu. 6/12 5:25 PM WMSE 2 Archbishop Hannan Tioga 23 - 38
Fri. 6/13 10:00 AM WMSE 1 Calvin Plain Dealing 55 - 44
Fri. 6/13 10:00 AM WMSE 2 Sterlington Merryville 44 - 38
Fri. 6/13 10:00 AM WMSE 4 Huntington North Vermilion 38 - 29
Fri. 6/13 10:00 AM WMSE 3 Hamilton Christian Ruston 27 - 29
Fri. 6/13 10:00 AM WMSE 5 Bell City Neville 46 - 32
Fri. 6/13 10:00 AM WMSE 6 Westlake Oak Grove 30 - 22
Fri. 6/13 11:05 AM WMSE 1 Negreet LaGrange 36 - 28
Fri. 6/13 11:05 AM WMSE 2 Reeves Buckeye 53 - 48
Fri. 6/13 11:05 AM WMSE 3 Parkway John Curtis 26 - 42
Fri. 6/13 11:05 AM WMSE 4 Captain Shreve University Lab 38 - 55
Fri. 6/13 11:05 AM WMSE 5 Peabody Magnet Rayville 32 - 21
Fri. 6/13 11:05 AM WMSE 7 Ouchita Natchitoches Central 42 - 29
Fri. 6/13 12:10 PM WMSE 1 Benton Winnfield 36 - 28
Fri. 6/13 12:10 PM WMSE 3 Cedar creek Terrebonne 28 - 23
Fri. 6/13 12:10 PM WMSE 2 Archbishop Hannan Opelousas 25 - 31
Fri. 6/13 12:10 PM WMSE 5 Liberty Merryville 44 - 45
Fri. 6/13 12:10 PM WMSE 4 Ville Platte Bell City 40 - 54
Fri. 6/13 12:10 PM WMSE 6 Airline Iowa 35 - 37
Fri. 6/13 12:10 PM WMSE 7 Calvin Westlake 31 - 38
Fri. 6/13 12:10 PM WMSE 8 Plain Dealing North Central 34 - 43
Fri. 6/13 1:15 PM WMSE 1 Neville Brusly 33 - 22
Fri. 6/13 1:15 PM WMSE 2 North Vermilion LaGrange 41 - 40
Fri. 6/13 1:15 PM WMSE 3 Zachary Captain Shreve 44 - 48
Fri. 6/13 1:15 PM WMSE 5 Ouchita Ruston 25 - 36
Fri. 6/13 1:15 PM WMSE 4 Vandebilt Catholic Wossman 30 - 55
Fri. 6/13 1:15 PM WMSE 6 Negreet Sterlington 29 - 40
Fri. 6/13 2:20 PM WMSE 1 Southwood Church Point 39 - 31
Fri. 6/13 2:20 PM WMSE 2 West Monroe Hamilton Christian 34 - 16
Fri. 6/13 2:20 PM WMSE 3 University Lab Iowa 45 - 40
Fri. 6/13 2:20 PM WMSE 4 Reeves JS Clark 33 - 39
Fri. 6/13 2:20 PM WMSE 5 Alexandria Senior High Northwest 40 - 38
Fri. 6/13 2:20 PM WMSE 6 Richwood Midland 26 - 51
Fri. 6/13 2:20 PM WMSE 7 Lafayette Renaissance Charter Academy Washington-Marion 21 - 29
Fri. 6/13 2:20 PM WMSE 8 Family Community Christian School Rayville 16 - 46
Fri. 6/13 3:25 PM WMSE 1 Brusly Beau Chene 32 - 14
Fri. 6/13 3:25 PM WMSE 2 Rosepine Archbishop Hannan 52 - 15
Fri. 6/13 3:25 PM WMSE 3 Huntington French Settlement 40 - 42
Fri. 6/13 3:25 PM WMSE 4 Wossman John Curtis 39 - 37
Fri. 6/13 3:25 PM WMSE 5 Terrebonne Parkway 42 - 26
Fri. 6/13 3:25 PM WMSE 6 North Central Liberty 12 - 43
Fri. 6/13 3:25 PM WMSE 7 Natchitoches Central Peabody Magnet 38 - 34
Fri. 6/13 4:30 PM WMSE 1 Benton Lafayette Renaissance Charter Academy 36 - 39
Fri. 6/13 4:30 PM WMSE 2 Winnfield Opelousas 22 - 29
Fri. 6/13 4:30 PM WMSE 3 Zachary West Monroe 39 - 52
Fri. 6/13 4:30 PM WMSE 4 Northwest Richwood 25 - 37
Fri. 6/13 4:30 PM WMSE 5 Cedar creek Alexandria Senior High 25 - 24
Fri. 6/13 4:30 PM WMSE 6 Vandebilt Catholic Airline 30 - 33
Fri. 6/13 4:30 PM WMSE 7 Oak Grove Washington-Marion 21 - 20
Fri. 6/13 5:35 PM WMSE 2 Beau Chene Southwood 30 - 22
Fri. 6/13 5:35 PM WMSE 3 JS Clark Midland 36 - 31
Fri. 6/13 5:35 PM WMSE 4 Rosepine Ville Platte 41 - 32
Fri. 6/13 5:35 PM WMSE 6 French Settlement Buckeye 36 - 30
Fri. 6/13 5:35 PM WMSE 7 Church Point Family Community Christian School 41 - 16
Sat. 6/14 10:00 AM WMSE 1 Washington-Marion Archbishop Hannan 34 - 29
Sat. 6/14 10:00 AM WMSE 2 Barbe JS Clark 15 - 41
Sat. 6/14 10:00 AM WMSE 3 Zachary University Lab 26 - 45
Sat. 6/14 10:00 AM WMSE 5 Parkway Vandebilt Catholic 35 - 27
Sat. 6/14 10:00 AM WMSE 6 French Settlement Wossman 32 - 43
Sat. 6/14 10:00 AM WMSE 7 Marksville Oak Grove 23 - 42
Sat. 6/14 11:05 AM WMSE 1 Washington-Marion Brusly 12 - 36
Sat. 6/14 11:05 AM WMSE 2 Tioga Merryville 41 - 40
Sat. 6/14 11:05 AM WMSE 3 Huntington Southern Lab 25 - 40
Sat. 6/14 11:05 AM WMSE 4 Red River Southwood 25 - 21
Sat. 6/14 11:05 AM WMSE 5 Richwood Liberty 16 - 22
Sat. 6/14 11:05 AM WMSE 6 Family Community Christian School Beau Chene 17 - 32
Sat. 6/14 12:10 PM WMSE 2 JS Clark Bastrop 32 - 23
Sat. 6/14 12:10 PM WMSE 3 Vandebilt Catholic Zachary 40 - 44
Sat. 6/14 12:10 PM WMSE 4 Wossman University Lab 35 - 33
Sat. 6/14 12:10 PM WMSE 5 Parkway West Monroe 31 - 50
Sat. 6/14 12:10 PM WMSE 6 Barbe French Settlement 16 - 41
Sat. 6/14 1:15 PM WMSE 1 Southern Lab Richwood 36 - 21
Sat. 6/14 1:15 PM WMSE 3 Huntington Liberty 24 - 30
Sat. 6/14 1:15 PM WMSE 5 Oak Grove Brusly 32 - 44
Sat. 6/14 1:15 PM WMSE 2 Southwood Marksville 41 - 25
Sat. 6/14 1:15 PM WMSE 4 Archbishop Hannan Merryville 44 - 53
Sat. 6/14 2:20 PM WMSE 5 Red River Beau Chene 27 - 28
Sat. 6/14 2:20 PM WMSE 2 West Monroe Tioga 46 - 39
Sat. 6/14 2:20 PM WMSE 4 Family Community Christian School Bastrop 34 - 41
Venues
WMSE - West Monroe Sprts & Events
Courts
1 - Court 1 2 - Court 2 3 - Court 3
4 - Court 4 5 - Court 5 6 - Court 6
7 - Court 7 8 - Court 8