No Limits Showcases
presents
NLS : BATTLE OF THE CITY ALPHA X
June 6 - August 10, 2025
Montreal, Quebec
Just a heads-up! The banner below is an ad.
ALPHA X
Team Statistics
| PPG | PA |
|---|---|
|
49.7 |
70.6 |
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 6/14/25 | SENTINELS | 0-0 | 4-0 | 5-0 | - | 66 |
| 6/23/25 | TEAM BORN AGAIN | 0-0 | 0-0 | 0-0 | - | 19 |
| 6/30/25 | SENTINELS | 0-0 | 0-0 | 0-0 | - | - |
| 7/7/25 | OVERCOMERS | 0-0 | 0-0 | 0-0 | - | - |
| 7/14/25 | CITADINS | 0-0 | 0-0 | 0-0 | - | 64 |
| 7/21/25 | CD ACADEMY | 0-0 | 0-0 | 0-0 | - | - |
| 7/28/25 | TEAM BORN AGAIN | 0-0 | 0-0 | 0-0 | - | - |
| 8/5/25 | MAESTRO | 0-0 | 0-0 | 0-0 | - | - |
| 8/6/25 | CITADINS | 0-0 | 0-0 | 0-0 | - | - |
| Totals | 0-0 | 4-0 | 5-0 | - | 149 |
Athlete Statistics
| # | Name | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|
| 9 | - - | 0-0 | 0-0 | 2-0 | - | 25 | |
| 8 | - - | 0-0 | 0-0 | 1-0 | - | 11 | |
| 13 | - - | 0-0 | 0-0 | 0-0 | - | 16 | |
| 3 | - - | 0-0 | 0-0 | 0-0 | - | 2 | |
| 4 | - - | 0-0 | 0-0 | 0-0 | - | 2 | |
| 1 | - - | 0-0 | 0-0 | 0-0 | - | 1 | |
| 5 | - - | 0-0 | 0-0 | 0-0 | - | 15 | |
| 7 | - - | 0-0 | 0-0 | 0-0 | - | 3 | |
| 6 | - - | 0-0 | 0-0 | 0-0 | - | 5 | |
| 15 | - - | 0-0 | 0-0 | 0-0 | - | 0 | |
| 4 | Andy Fonrose | 0-0 | 1-0 | 0-0 | - | 21 | |
| 12 | Daniel Bergevin | 0-0 | 0-0 | 0-0 | - | 9 | |
| 3 | Daverson Exantus | 0-0 | 1-0 | 2-0 | - | 15 | |
| 10 | Patrick Roman | 0-0 | 0-0 | 0-0 | - | 4 | |
| 2 | Zach Lens Lee Don | 0-0 | 2-0 | 0-0 | - | 20 | |
| Totals | 0-0 | 4-0 | 5-0 | - | 149 |
All event related questions should be directed to NLS at info@nlscreation.com.