The City League
presents
The City League USA 1st Financial
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
USA 1st Financial
Team Statistics
| PPG | PA |
|---|---|
|
67.7 |
66.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/25 | PIVOT League | 29-70 | 41.4% | 8-31 | 25.8% | 9-16 | 56.3% | 29 | 75 | 8 | 3 | 2 | 8 |
| 7/3/25 | PinchHit Consulting | 27-60 | 45.0% | 7-21 | 33.3% | 2-8 | 25.0% | 24 | 63 | 5 | 10 | 2 | 7 |
| 7/17/25 | Press Play Gaming Lounge | 21-57 | 36.8% | 8-30 | 26.7% | 11-14 | 78.6% | 25 | 61 | 8 | 11 | 2 | 8 |
| 7/23/25 | Hoop Bus | 34-76 | 44.7% | 9-33 | 27.3% | 4-8 | 50.0% | 45 | 81 | 16 | 9 | 1 | 7 |
| 7/26/25 | Elevate Indianapolis | 29-66 | 43.9% | 9-29 | 31.0% | 1-5 | 20.0% | 45 | 68 | 12 | 9 | 2 | 6 |
| 7/26/25 | Mambos Cheesesteak Grill | 22-56 | 39.3% | 8-29 | 27.6% | 7-8 | 87.5% | 28 | 58 | 5 | 10 | 4 | 5 |
| Totals | 162-385 | 42.1% | 49-173 | 28.3% | 34-59 | 57.6% | 196 | 406 | 54 | 52 | 13 | 41 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Amir Brummett | 30-56 | 53.6% | 8-23 | 34.8% | 3-6 | 50.0% | 21 | 71 | 7 | 7 | 2 | 7 | |
| 32 | Armon Brummett | 9-19 | 47.4% | 2-6 | 33.3% | 7-9 | 77.8% | 8 | 27 | 3 | 1 | 0 | 4 | |
| 91 | Chris Walker | 8-16 | 50.0% | 1-2 | 50.0% | 0-0 | - | 15 | 17 | 5 | 1 | 2 | 3 | |
| 3 | Gary McGhee | 15-26 | 57.7% | 0-2 | 0.0% | 9-14 | 64.3% | 39 | 39 | 1 | 7 | 4 | 2 | |
| 8 | Joe Rush | 54-122 | 44.3% | 22-65 | 33.8% | 9-21 | 42.9% | 36 | 139 | 9 | 16 | 1 | 14 | |
| 20 | John Foster | 10-47 | 21.3% | 5-26 | 19.2% | 2-3 | 66.7% | 23 | 27 | 13 | 6 | 0 | 4 | |
| 31 | Julian Jones | 11-28 | 39.3% | 3-11 | 27.3% | 2-2 | 100.0% | 19 | 26 | 3 | 0 | 1 | 2 | |
| 2 | Kodi Waldon | 2-4 | 50.0% | 1-2 | 50.0% | 0-0 | - | 1 | 5 | 0 | 1 | 0 | 0 | |
| 30 | Michael Cross | 12-39 | 30.8% | 6-26 | 23.1% | 2-2 | 100.0% | 22 | 32 | 4 | 7 | 3 | 3 | |
| 2 | Ripp Stoper | 2-7 | 28.6% | 0-2 | 0.0% | 0-0 | - | 2 | 4 | 0 | 3 | 0 | 1 | |
| 1 | Shamar Humphrey | 9-21 | 42.9% | 1-8 | 12.5% | 0-2 | 0.0% | 10 | 19 | 9 | 3 | 0 | 1 | |
| Totals | 162-385 | 42.1% | 49-173 | 28.3% | 34-59 | 57.6% | 196 | 406 | 54 | 52 | 13 | 41 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.