The City League
presents
The City League PinchHit Consulting
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
PinchHit Consulting
Team Statistics
| PPG | PA |
|---|---|
|
76.0 |
77.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/18/25 | Press Play Gaming Lounge | 23-55 | 41.8% | 8-28 | 28.6% | 9-12 | 75.0% | 24 | 63 | 7 | 9 | 4 | 7 |
| 7/3/25 | USA 1st Financial | 30-58 | 51.7% | 5-18 | 27.8% | 11-14 | 78.6% | 30 | 76 | 9 | 8 | 1 | 6 |
| 7/9/25 | Hoop Bus | 35-77 | 45.5% | 17-44 | 38.6% | 5-10 | 50.0% | 38 | 92 | 14 | 8 | 0 | 9 |
| 7/24/25 | PIVOT League | 28-73 | 38.4% | 12-28 | 42.9% | 5-11 | 45.5% | 37 | 73 | 17 | 9 | 3 | 6 |
| Totals | 116-263 | 44.1% | 42-118 | 35.6% | 30-47 | 63.8% | 129 | 304 | 47 | 34 | 8 | 28 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brice Langford | 4-16 | 25.0% | 2-6 | 33.3% | 0-0 | - | 17 | 10 | 0 | 1 | 3 | 0 | |
| 18 | Djimon Henson | 19-43 | 44.2% | 11-29 | 37.9% | 2-2 | 100.0% | 15 | 51 | 2 | 5 | 1 | 5 | |
| 10 | Dwayne Gibson | 2-5 | 40.0% | 0-2 | 0.0% | 0-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | |
| 2 | Jaden Terry | 7-17 | 41.2% | 4-8 | 50.0% | 1-3 | 33.3% | 9 | 19 | 8 | 4 | 0 | 2 | |
| 34 | Jalen Moore | 8-11 | 72.7% | 4-6 | 66.7% | 3-4 | 75.0% | 3 | 23 | 1 | 1 | 0 | 1 | |
| 22 | Jordan Walker | 16-37 | 43.2% | 7-19 | 36.8% | 6-9 | 66.7% | 21 | 45 | 11 | 8 | 2 | 4 | |
| 1 | Justin Burns | 12-33 | 36.4% | 4-15 | 26.7% | 2-4 | 50.0% | 13 | 30 | 6 | 3 | 0 | 8 | |
| 11 | Kobe Webster | 24-45 | 53.3% | 7-19 | 36.8% | 5-6 | 83.3% | 12 | 60 | 11 | 5 | 0 | 3 | |
| 2 | Reph Stevenson | 19-35 | 54.3% | 1-3 | 33.3% | 6-11 | 54.5% | 20 | 45 | 4 | 5 | 2 | 1 | |
| 3 | Tyron Wright | 5-21 | 23.8% | 2-11 | 18.2% | 5-8 | 62.5% | 16 | 17 | 4 | 1 | 0 | 3 | |
| Totals | 116-263 | 44.1% | 42-118 | 35.6% | 30-47 | 63.8% | 129 | 304 | 47 | 34 | 8 | 28 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.