Be Someone Sports Winter '25-26 Basketball League
Be Someone Sports Winter '25-26 Basketball League
OKC (Milligan) (4th grade boys) Game-By-Game
Be Someone Sports Winter '25-26 Basketball League
#3 Lee, Bryce
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Lakers (Lotterer) 1/3/2026 0 0-0 - 0-0 - 0-0 - 2 2.0 0 0 1 8 8.0
Clippers (Cummings) 1/5/2026 0 0-0 - 0-0 - 0-0 - 5 3.5 0 0 2 6 7.0
Kings (Montague) 1/17/2026 0 0-0 - 0-0 - 0-0 - 0 2.3 0 0 4.7
Pistons (Ballard) 1/24/2026 0 0-0 - 0-0 - 0-0 - 3 2.5 0 1 1 5 4.8
Warriors (Lopez) 1/27/2026 0 0-0 - 0-0 - 0-0 - 6 3.2 3 1 0 5 4.8
Rockets (Hoyt) 1/31/2026 0 0-0 - 0-0 - 0-0 - 2 3.0 0 0 6 4 4.7
Raptors (Mahmood) 2/7/2026 0 0-0 - 0-0 - 0-0 - 2 2.9 3 0 6 6 4.9
Spurs (Kruger) 2/11/2026 0 0-0 - 0-0 - 0-0 - 4 3.0 3 0 1 2 4.5
Totals 0 0 0-0 - 0-0 - 0-0 - - - 24 3.0 9 - - 2 17 36 4.5
Games played: 8 Rebounds/game: 3.0
Minutes/game: 0.0 Assists/game:
Points/game: 4.5 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 2.1
FT Pct: Blocks/game: 0.3