Be Someone Sports Winter '25-26 Basketball League
Be Someone Sports Winter '25-26 Basketball League
Grizzlies (Mahmood) (3rd Grade Boys) Game-By-Game
Be Someone Sports Winter '25-26 Basketball League
#1 McMullen, Dylan
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Raptors (Cannon) 1/3/2026 0 0-0 - 0-0 - 0-0 - 7 7.0 0 0 14 14.0
Magic (Villarreal) 1/7/2026 0 0-0 - 0-0 - 0-0 - 8 7.5 0 1 3 11 12.5
Lakers (Sharp) 1/19/2026 0 0-0 - 0-0 - 0-0 - 2 5.7 0 0 1 10 11.7
OKC (Brian) 1/21/2026 0 0-0 - 0-0 - 0-0 - 3 5.0 0 2 1 19 13.5
Bulls (Garza) 1/31/2026 0 0-0 - 0-0 - 0-0 - 3 4.6 0 2 0 4 11.6
Clippers (Ayers) 2/5/2026 0 0-0 - 0-0 - 0-0 - 5 4.7 5 0 3 13 11.8
Rockets (Almanza) 2/7/2026 0 0-0 - 0-0 - 0-0 - 6 4.9 3 0 2 9 11.4
Heat (Lazarus) 2/9/2026 0 0-0 - 0-0 - 0-0 - 3 4.6 4 2 0 16 12.0
Totals 0 0 0-0 - 0-0 - 0-0 - - - 37 4.6 12 - - 7 10 96 12.0
Games played: 8 Rebounds/game: 4.6
Minutes/game: 0.0 Assists/game:
Points/game: 12.0 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.3
FT Pct: Blocks/game: 0.9