Be Someone Sports Winter '25-26 Basketball League
Be Someone Sports Winter '25-26 Basketball League
OKC (Kachantones) (5th grade boys) Game-By-Game
Be Someone Sports Winter '25-26 Basketball League
#13 Harris, Ethan Harris
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Pistons (Bucholz) 1/3/2026 0 0-0 - 0-0 - 0-0 - 0.0 0 0.0
Mavs (Sustaita) 1/7/2026 0 0-0 - 0-0 - 0-0 - 6 3.0 0 0 0 0 0.0
Knicks (Prescod) 1/13/2026 0 0-0 - 0-0 - 0-0 - 2 2.7 0 0 1 2 0.7
Magic (Stillman) 1/24/2026 0 0-0 - 0-0 - 0-0 - 1 2.3 0 0.5
Raptors (Hoyt) 1/26/2026 0 0-0 - 0-0 - 0-0 - 3 2.4 0 1 2 2 0.8
Clippers (Levins) 1/31/2026 0 0-0 - 0-0 - 0-0 - 2 2.3 0 1 2 0 0.7
Bucks (Wiley) 2/7/2026 0 0-0 - 0-0 - 0-0 - 3 2.4 1 1 1 0 0.6
Hawks (Hawkinson) 2/14/2026 0 0-0 - 0-0 - 0-0 - 2.1 0 0.5
Totals 0 0 0-0 - 0-0 - 0-0 - - - 17 2.1 1 - - 3 6 4 0.5
Games played: 8 Rebounds/game: 2.1
Minutes/game: 0.0 Assists/game:
Points/game: 0.5 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.8
FT Pct: Blocks/game: 0.4