Be Someone Sports Winter '25-26 Basketball League
Be Someone Sports Winter '25-26 Basketball League
Celtics (Cauthen) (Kinder / 1st grade boys) Game-By-Game
Be Someone Sports Winter '25-26 Basketball League
#1 Santana, Francis
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Lakers ( Wolfgramm) 1/3/2026 0 0-0 - 0-0 - 0-0 - 0 0.0 0 0 2 2.0
Raptors (Williams) 1/10/2026 0 0-0 - 0-0 - 0-0 - 3 1.5 0 0 2 0 1.0
Bulls (Klinker) 1/17/2026 0 0-0 - 0-0 - 0-0 - 2 1.7 0 0 1 0 0.7
Hornets (Davis) 1/24/2026 0 0-0 - 0-0 - 0-0 - 2 1.8 0 0 1 0 0.5
Knicks (Xia) 1/26/2026 0 0-0 - 0-0 - 0-0 - 4 2.2 0 0 0 0 0.4
Grizzlies (Jones) 1/30/2026 0 0-0 - 0-0 - 0-0 - 2 2.2 0 0 0 0 0.3
Spurs (Chandler) 2/10/2026 0 0-0 - 0-0 - 0-0 - 3 2.3 0 0 0 0 0.3
Rockets (Nemec) 2/14/2026 0 0-0 - 0-0 - 0-0 - 1 2.1 0 0 2 0 0.3
Totals 0 0 0-0 - 0-0 - 0-0 - - - 17 2.1 0 - - 0 6 2 0.3
Games played: 8 Rebounds/game: 2.1
Minutes/game: 0.0 Assists/game:
Points/game: 0.3 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.8
FT Pct: Blocks/game: 0.0